Get Pricing Now

GET PRICES NOW from several dealers for Chevy Lumina used engines; used transmission, used transfer case. Best prices from junk yards and recycle centers.

Quickly find Chevy Lumina used engines using our free service, or used engines for other makes and models and save time and money. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines. Get pricing quotes for both new and used right here.

Our unique service searches Chevy Lumina used engines availability through our nationwide network of recycling centers and brokers so you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly. Fast locator car parts pricing and the lowest pricing quotes on motors and used transmissions for all makes are available through our salvage and recycler supplier network for Kia, Jeep, Hyundai and many more.

Chevy Lumina Used Engines Specs

1990 Base Coupe (2.5L 4-cyl. 3-speed Automatic) Inline 4 2.5 L
1990 Base Sedan (2.5L 4-cyl. 3-speed Automatic) Inline 4 2.5 L
1990 Euro Coupe (3.1L V6 3-speed Automatic) V6 3.1 L
1990 Euro Sedan (3.1L V6 3-speed Automatic) V6 3.1 L
1991 Z34 Coupe (3.4L V6 5-speed Manual) V6 3.4 L
1991 Euro Coupe (3.1L V6 3-speed Automatic) V6 3.1 L
1991 Euro Sedan (3.1L V6 3-speed Automatic) V6 3.1 L
1991 Base Coupe (2.5L 4-cyl. 3-speed Automatic) Inline 4 2.5 L
1991 Base Sedan (2.5L 4-cyl. 3-speed Automatic) Inline 4 2.5 L
1992 Euro Coupe (3.1L V6 3-speed Automatic) V6 3.1 L
1992 Euro Sedan (3.1L V6 3-speed Automatic) V6 3.1 L
1992 Base Coupe (2.5L 4-cyl. 3-speed Automatic) Inline 4 2.5 L
1992 Base Sedan (2.5L 4-cyl. 3-speed Automatic) Inline 4 2.5 L
1992 Z34 Coupe (3.4L V6 5-speed Manual) V6 3.4 L
1993 Euro Coupe (3.1L V6 3-speed Automatic) V6 3.1 L
1993 Euro Sedan (3.1L V6 3-speed Automatic) V6 3.1 L
1993 Base Coupe (3.1L V6 3-speed Automatic) V6 3.1 L
1993 Base Sedan (2.2L 4-cyl. 3-speed Automatic) Inline 4 2.2 L
1993 Z34 Coupe (3.4L V6 5-speed Manual) V6 3.4 L
1994 Euro Coupe (3.1L V6 4-speed Automatic) V6 3.1 L
1994 Euro Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
1994 Base Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
1994 Z34 Coupe (3.4L V6 4-speed Automatic) V6 3.4 L
1995 Base Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
1995 LS Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
1996 LS Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
1996 Base Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
1997 LTZ Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
1997 Base Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
1997 LS Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
1998 Base Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
1998 LS Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
1998 LTZ Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
1999 Base Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
1999 LS Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
1999 LTZ Sedan (3.8L V6 4-speed Automatic) V6 3.8 L
2000 Base Sedan (3.1L V6 4-speed Automatic) V6 3.1 L
2001 Base Sedan (3.1L V6 4-speed Automatic) V6 3.1 L

1996 Chevrolet Lumina Start Up, Engine, and In Depth Tour

Other used engines also for:  Suburban 10 Suburban 1500 Suburban 20 Suburban 2500 Suburban 30 Suburban 3500