Get Pricing Now
COMPARE PRICES from several dealers for Ford Mustang used engines; used transmission, used transfer case. Best prices from junk yards and recycle centers.
Buying used Ford Mustang used engines can save you time and money compared to new, rebuilt or remanufactured engines as options. There’s good supply in the marketplace with quality used engines at the best prices from our used parts and new parts supplier network. Get free quotes for both new engines and used engines right here with our easy request form. Receive fast reply quotes from our supplier network. Choose from multiple offers with warranties and free shipping options.
Ford Mustang Used Engines Specs
Mustang | 1990 | GT Convertible | (5.0L V8 5-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 1990 | GT 2dr Hatchback | (5.0L V8 5-speed Manual) | Hatchback | V8 | 5.0 L |
Mustang | 1990 | LX Limited Convertible | (5.0L V8 5-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 1990 | LX 5.0 Convertible | (5.0L V8 5-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 1990 | LX 5.0 Coupe | (5.0L V8 5-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 1990 | LX 5.0 2dr Hatchback | (5.0L V8 5-speed Manual) | Hatchback | V8 | 5.0 L |
Mustang | 1990 | LX Convertible | (2.3L 4-cyl. 5-speed Manual) | Convertible | Inline 4 | 2.3 L |
Mustang | 1990 | LX Coupe | (2.3L 4-cyl. 5-speed Manual) | Coupe | Inline 4 | 2.3 L |
Mustang | 1990 | LX 2dr Hatchback | (2.3L 4-cyl. 5-speed Manual) | Hatchback | Inline 4 | 2.3 L |
Mustang | 1991 | LX Convertible | (2.3L 4-cyl. 5-speed Manual) | Convertible | Inline 4 | 2.3 L |
Mustang | 1991 | LX Coupe | (2.3L 4-cyl. 5-speed Manual) | Coupe | Inline 4 | 2.3 L |
Mustang | 1991 | LX 2dr Hatchback | (2.3L 4-cyl. 5-speed Manual) | Hatchback | Inline 4 | 2.3 L |
Mustang | 1991 | GT Convertible | (5.0L V8 5-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 1991 | GT 2dr Hatchback | (5.0L V8 5-speed Manual) | Hatchback | V8 | 5.0 L |
Mustang | 1991 | LX 5.0 Convertible | (5.0L V8 5-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 1991 | LX 5.0 Coupe | (5.0L V8 5-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 1991 | LX 5.0 2dr Hatchback | (5.0L V8 5-speed Manual) | Hatchback | V8 | 5.0 L |
Mustang | 1992 | GT 2dr Hatchback | (5.0L V8 5-speed Manual) | Hatchback | V8 | 5.0 L |
Mustang | 1992 | LX 5.0 Convertible | (5.0L V8 5-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 1992 | LX 5.0 Coupe | (5.0L V8 5-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 1992 | LX 5.0 2dr Hatchback | (5.0L V8 5-speed Manual) | Hatchback | V8 | 5.0 L |
Mustang | 1992 | LX Convertible | (2.3L 4-cyl. 5-speed Manual) | Convertible | Inline 4 | 2.3 L |
Mustang | 1992 | LX Coupe | (2.3L 4-cyl. 5-speed Manual) | Coupe | Inline 4 | 2.3 L |
Mustang | 1992 | LX 2dr Hatchback | (2.3L 4-cyl. 5-speed Manual) | Hatchback | Inline 4 | 2.3 L |
Mustang | 1992 | GT Convertible | (5.0L V8 5-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 1993 | GT Convertible | (5.0L V8 5-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 1993 | GT 2dr Hatchback | (5.0L V8 5-speed Manual) | Hatchback | V8 | 5.0 L |
Mustang | 1993 | LX 5.0 Convertible | (5.0L V8 5-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 1993 | LX 5.0 Coupe | (5.0L V8 5-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 1993 | LX 5.0 2dr Hatchback | (5.0L V8 5-speed Manual) | Hatchback | V8 | 5.0 L |
Mustang | 1993 | LX Convertible | (2.3L 4-cyl. 5-speed Manual) | Convertible | Inline 4 | 2.3 L |
Mustang | 1993 | LX Coupe | (2.3L 4-cyl. 5-speed Manual) | Coupe | Inline 4 | 2.3 L |
Mustang | 1993 | LX 2dr Hatchback | (2.3L 4-cyl. 5-speed Manual) | Hatchback | Inline 4 | 2.3 L |
Mustang | 1994 | GT Convertible | (5.0L V8 5-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 1994 | GT Coupe | (5.0L V8 5-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 1994 | Base Convertible | (3.8L V6 5-speed Manual) | Convertible | V6 | 3.8 L |
Mustang | 1994 | Base Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 1995 | GT Convertible | (5.0L V8 5-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 1995 | GT Coupe | (5.0L V8 5-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 1995 | GTS Coupe | (5.0L V8 5-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 1995 | Base Convertible | (3.8L V6 5-speed Manual) | Convertible | V6 | 3.8 L |
Mustang | 1995 | Base Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 1996 | GT Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 1996 | GT Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 1996 | Base Convertible | (3.8L V6 5-speed Manual) | Convertible | V6 | 3.8 L |
Mustang | 1996 | Base Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 1997 | Base Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 1997 | Base Convertible | (3.8L V6 5-speed Manual) | Convertible | V6 | 3.8 L |
Mustang | 1997 | GT Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 1997 | GT Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 1998 | GT Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 1998 | GT Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 1998 | Base Convertible | (3.8L V6 5-speed Manual) | Convertible | V6 | 3.8 L |
Mustang | 1998 | Base Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 1999 | GT Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 1999 | Base Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 1999 | Base Convertible | (3.8L V6 5-speed Manual) | Convertible | V6 | 3.8 L |
Mustang | 1999 | GT Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2000 | Base Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 2000 | GT Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2000 | Base Convertible | (3.8L V6 5-speed Manual) | Convertible | V6 | 3.8 L |
Mustang | 2000 | GT Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2001 | Base Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 2001 | Bullitt Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2001 | Deluxe Convertible | (3.8L V6 5-speed Manual) | Convertible | V6 | 3.8 L |
Mustang | 2001 | Deluxe Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 2001 | GT Deluxe Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2001 | GT Deluxe Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2001 | GT Premium Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2001 | GT Premium Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2001 | Premium Convertible | (3.8L V6 4-speed Automatic) | Convertible | V6 | 3.8 L |
Mustang | 2001 | Premium Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 2001 | SVT Cobra Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2001 | SVT Cobra Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2002 | Base Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 2002 | Deluxe Convertible | (3.8L V6 5-speed Manual) | Convertible | V6 | 3.8 L |
Mustang | 2002 | Deluxe Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 2002 | GT Deluxe Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2002 | GT Deluxe Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2002 | GT Premium Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2002 | GT Premium Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2002 | Premium Convertible | (3.8L V6 4-speed Automatic) | Convertible | V6 | 3.8 L |
Mustang | 2002 | Premium Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 2003 | SVT Cobra Convertible | (4.6L V8 Supercharger 6-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2003 | SVT Cobra Coupe | (4.6L V8 Supercharger 6-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2003 | Base Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 2003 | Deluxe Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 2003 | Premium Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 2003 | GT Deluxe Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2003 | GT Premium Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2003 | Mach 1 Premuim Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2003 | Deluxe Convertible | (3.8L V6 5-speed Manual) | Convertible | V6 | 3.8 L |
Mustang | 2003 | Premium Convertible | (3.8L V6 4-speed Automatic) | Convertible | V6 | 3.8 L |
Mustang | 2003 | GT Deluxe Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2003 | GT Premium Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2003 | SVT Cobra 10th Anniversary Coupe | (4.6L V8 Supercharger 6-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2003 | SVT Cobra 10th Anniversary Convertible | (4.6L V8 Supercharger 6-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2004 | Premium Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 2004 | Deluxe Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 2004 | Base Coupe | (3.8L V6 5-speed Manual) | Coupe | V6 | 3.8 L |
Mustang | 2004 | Premium Convertible | (3.8L V6 4-speed Automatic) | Convertible | V6 | 3.8 L |
Mustang | 2004 | Deluxe Convertible | (3.8L V6 5-speed Manual) | Convertible | V6 | 3.8 L |
Mustang | 2004 | GT Premium Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2004 | GT Deluxe Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2004 | Mach 1 Premium Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2004 | GT Premium Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2004 | GT Deluxe Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2004 | SVT Cobra Coupe | (4.6L V8 Supercharger 6-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2004 | SVT Cobra Convertible | (4.6L V8 Supercharger 6-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2005 | Deluxe Coupe | (4.0L V6 5-speed Manual) | Coupe | V6 | 4.0 L |
Mustang | 2005 | Premium Coupe | (4.0L V6 5-speed Manual) | Coupe | V6 | 4.0 L |
Mustang | 2005 | Deluxe Convertible | (4.0L V6 5-speed Manual) | Convertible | V6 | 4.0 L |
Mustang | 2005 | Premium Convertible | (4.0L V6 5-speed Manual) | Convertible | V6 | 4.0 L |
Mustang | 2005 | GT Deluxe Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2005 | GT Premium Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2005 | GT Deluxe Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2005 | GT Premium Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2006 | Standard Coupe | (4.0L V6 5-speed Manual) | Coupe | V6 | 4.0 L |
Mustang | 2006 | Deluxe Coupe | (4.0L V6 5-speed Manual) | Coupe | V6 | 4.0 L |
Mustang | 2006 | Premium Coupe | (4.0L V6 5-speed Manual) | Coupe | V6 | 4.0 L |
Mustang | 2006 | Standard Convertible | (4.0L V6 5-speed Manual) | Convertible | V6 | 4.0 L |
Mustang | 2006 | Deluxe Convertible | (4.0L V6 5-speed Manual) | Convertible | V6 | 4.0 L |
Mustang | 2006 | Premium Convertible | (4.0L V6 5-speed Manual) | Convertible | V6 | 4.0 L |
Mustang | 2006 | GT Deluxe Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2006 | GT Premium Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2006 | GT Deluxe Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2006 | GT Premium Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2007 | Deluxe Coupe | (4.0L V6 5-speed Manual) | Coupe | V6 | 4.0 L |
Mustang | 2007 | Premium Coupe | (4.0L V6 5-speed Manual) | Coupe | V6 | 4.0 L |
Mustang | 2007 | Deluxe Convertible | (4.0L V6 5-speed Manual) | Convertible | V6 | 4.0 L |
Mustang | 2007 | Premium Convertible | (4.0L V6 5-speed Manual) | Convertible | V6 | 4.0 L |
Mustang | 2007 | GT Deluxe Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2007 | GT Premium Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2007 | GT Deluxe Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2007 | GT Premium Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2008 | Deluxe Coupe | (4.0L V6 5-speed Manual) | Coupe | V6 | 4.0 L |
Mustang | 2008 | Premium Coupe | (4.0L V6 5-speed Manual) | Coupe | V6 | 4.0 L |
Mustang | 2008 | Deluxe Convertible | (4.0L V6 5-speed Manual) | Convertible | V6 | 4.0 L |
Mustang | 2008 | Premium Convertible | (4.0L V6 5-speed Manual) | Convertible | V6 | 4.0 L |
Mustang | 2008 | GT Deluxe Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2008 | GT Premium Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2008 | GT Deluxe Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2008 | GT Premium Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2009 | Deluxe Coupe | (4.0L V6 5-speed Manual) | Coupe | V6 | 4.0 L |
Mustang | 2009 | Premium Coupe | (4.0L V6 5-speed Manual) | Coupe | V6 | 4.0 L |
Mustang | 2009 | Deluxe Convertible | (4.0L V6 5-speed Manual) | Convertible | V6 | 4.0 L |
Mustang | 2009 | Premium Convertible | (4.0L V6 5-speed Manual) | Convertible | V6 | 4.0 L |
Mustang | 2009 | GT Deluxe Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2009 | GT Premium Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2009 | GT Deluxe Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2009 | GT Premium Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2010 | V6 Coupe | (4.0L V6 5-speed Manual) | Coupe | V6 | 4.0 L |
Mustang | 2010 | V6 Premium Coupe | (4.0L V6 5-speed Manual) | Coupe | V6 | 4.0 L |
Mustang | 2010 | V6 Convertible | (4.0L V6 5-speed Manual) | Convertible | V6 | 4.0 L |
Mustang | 2010 | V6 Premium Convertible | (4.0L V6 5-speed Manual) | Convertible | V6 | 4.0 L |
Mustang | 2010 | GT Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2010 | GT Premium Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang | 2010 | GT Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2010 | GT Premium Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang | 2011 | V6 Coupe | (3.7L V6 6-speed Manual) | Coupe | V6 | 3.7 L |
Mustang | 2011 | V6 Premium Coupe | (3.7L V6 6-speed Manual) | Coupe | V6 | 3.7 L |
Mustang | 2011 | V6 Convertible | (3.7L V6 6-speed Manual) | Convertible | V6 | 3.7 L |
Mustang | 2011 | V6 Premium Convertible | (3.7L V6 6-speed Manual) | Convertible | V6 | 3.7 L |
Mustang | 2011 | GT Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2011 | GT Premium Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2011 | GT Convertible | (5.0L V8 6-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 2011 | GT Premium Convertible | (5.0L V8 6-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 2012 | V6 Coupe | (3.7L V6 6-speed Manual) | Coupe | V6 | 3.7 L |
Mustang | 2012 | V6 Premium Coupe | (3.7L V6 6-speed Manual) | Coupe | V6 | 3.7 L |
Mustang | 2012 | V6 Convertible | (3.7L V6 6-speed Manual) | Convertible | V6 | 3.7 L |
Mustang | 2012 | V6 Premium Convertible | (3.7L V6 6-speed Manual) | Convertible | V6 | 3.7 L |
Mustang | 2012 | GT Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2012 | GT Premium Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2012 | GT Convertible | (5.0L V8 6-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 2012 | GT Premium Convertible | (5.0L V8 6-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 2012 | Boss 302 Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2013 | V6 Coupe | (3.7L V6 6-speed Manual) | Coupe | V6 | 3.7 L |
Mustang | 2013 | V6 Premium Coupe | (3.7L V6 6-speed Manual) | Coupe | V6 | 3.7 L |
Mustang | 2013 | V6 Convertible | (3.7L V6 6-speed Manual) | Convertible | V6 | 3.7 L |
Mustang | 2013 | V6 Premium Convertible | (3.7L V6 6-speed Manual) | Convertible | V6 | 3.7 L |
Mustang | 2013 | GT Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2013 | GT Premium Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2013 | GT Convertible | (5.0L V8 6-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 2013 | GT Premium Convertible | (5.0L V8 6-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 2013 | Boss 302 Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2014 | GT Convertible | (5.0L V8 6-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 2014 | GT Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2014 | GT Premium Convertible | (5.0L V8 6-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 2014 | GT Premium Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2014 | V6 Convertible | (3.7L V6 6-speed Manual) | Convertible | V6 | 3.7 L |
Mustang | 2014 | V6 Coupe | (3.7L V6 6-speed Manual) | Coupe | V6 | 3.7 L |
Mustang | 2014 | V6 Premium Convertible | (3.7L V6 6-speed Manual) | Convertible | V6 | 3.7 L |
Mustang | 2014 | V6 Premium Coupe | (3.7L V6 6-speed Manual) | Coupe | V6 | 3.7 L |
Mustang | 2015 | V6 Coupe | (3.7L V6 6-speed Manual) | Coupe | V6 | 3.7 L |
Mustang | 2015 | EcoBoost Coupe | (2.3L 4-cyl. Turbo 6-speed Manual) | Coupe | Inline 4 | 2.3 L |
Mustang | 2015 | EcoBoost Premium Coupe | (2.3L 4-cyl. Turbo 6-speed Manual) | Coupe | Inline 4 | 2.3 L |
Mustang | 2015 | GT Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2015 | GT Premium Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2015 | GT 50 Years Limited Edition Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2015 | V6 Convertible | (3.7L V6 6-speed Manual) | Convertible | V6 | 3.7 L |
Mustang | 2015 | EcoBoost Premium Convertible | (2.3L 4-cyl. Turbo 6-speed Manual) | Convertible | Inline 4 | 2.3 L |
Mustang | 2015 | GT Premium Convertible | (5.0L V8 6-speed Manual) | Convertible | V8 | 5.0 L |
Mustang | 2016 | V6 Coupe | (3.7L V6 6-speed Manual) | Coupe | V6 | 3.7 L |
Mustang | 2016 | EcoBoost Coupe | (2.3L 4-cyl. Turbo 6-speed Manual) | Coupe | Inline 4 | 2.3 L |
Mustang | 2016 | EcoBoost Premium Coupe | (2.3L 4-cyl. Turbo 6-speed Manual) | Coupe | Inline 4 | 2.3 L |
Mustang | 2016 | GT Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2016 | GT Premium Coupe | (5.0L V8 6-speed Manual) | Coupe | V8 | 5.0 L |
Mustang | 2016 | V6 Convertible | (3.7L V6 6-speed Manual) | Convertible | V6 | 3.7 L |
Mustang | 2016 | EcoBoost Premium Convertible | (2.3L 4-cyl. Turbo 6-speed Manual) | Convertible | Inline 4 | 2.3 L |
Mustang | 2016 | GT Premium Convertible | (5.0L V8 6-speed Manual) | Convertible | V8 | 5.0 L |
Mustang SVT Cobra | 1993 | Base Coupe | (5.0L V8 5-speed Manual) | Coupe | V8 | 5.0 L |
Mustang SVT Cobra | 1994 | Base Convertible | (5.0L V8 5-speed Manual) | Convertible | V8 | 5.0 L |
Mustang SVT Cobra | 1994 | Base Coupe | (5.0L V8 5-speed Manual) | Coupe | V8 | 5.0 L |
Mustang SVT Cobra | 1995 | Base Convertible | (5.0L V8 5-speed Manual) | Convertible | V8 | 5.0 L |
Mustang SVT Cobra | 1995 | Base Coupe | (5.0L V8 5-speed Manual) | Coupe | V8 | 5.0 L |
Mustang SVT Cobra | 1995 | R Coupe | (5.8L V8 5-speed Manual) | Coupe | V8 | 5.8 L |
Mustang SVT Cobra | 1996 | Base Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang SVT Cobra | 1996 | Base Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang SVT Cobra | 1997 | Base Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang SVT Cobra | 1997 | Base Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang SVT Cobra | 1998 | Base Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang SVT Cobra | 1998 | Base Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Mustang SVT Cobra | 1999 | Base Convertible | (4.6L V8 5-speed Manual) | Convertible | V8 | 4.6 L |
Mustang SVT Cobra | 1999 | Base Coupe | (4.6L V8 5-speed Manual) | Coupe | V8 | 4.6 L |
Quality Ford Mustang used engines are typically much more economical compared to acquiring new engines or remanufactured engines. Get fast pricing and instant quotes on used motors and used transmissions for all makes (Ford, Chevrolet, Mercury etc…). Our salvage yards, auto parts recyclers and new auto parts supplier network can save you time and your hard-earned cash.
Mustang GT500 car review – Top Gear – BBC
Other used engines also for: Ford Fairmont – Ford F-500 – Ford Falcon – Ford Festiva – Ford Expedition