Get Pricing Now
GET PRICES NOW from several dealers for BMW X5 used engines; used transmission, used transfer case. Best prices from junk yards and recycle centers.
Quickly find BMW X5 used engines using our free service, or used engines for other makes and models and save time and money. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines. Get pricing quotes for both new and used right here.
Our unique service searches BMW X5 used engines availability through our nationwide network of recycling centers and brokers so you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly. Fast locator car parts pricing and the lowest pricing quotes on motors and used transmissions for all makes are available through our salvage and recycler supplier network for Kia, Jeep, Hyundai and many more.
BMW X5 Used Engines Specs
2000 | 4.4i 4dr SUV | (4.4L V8 AWD 5-speed Automatic) | V8 | 4.4 L |
2001 | 3.0i 4dr SUV | (3.0L 6-cyl. AWD 5-speed Manual) | Inline 6 | 3.0 L |
2001 | 4.4i 4dr SUV | (4.4L V8 AWD 5-speed Automatic) | V8 | 4.4 L |
2002 | 3.0i 4dr SUV | (3.0L 6-cyl. AWD 5-speed Manual) | Inline 6 | 3.0 L |
2002 | 4.4i 4dr SUV | (4.4L V8 AWD 5-speed Automatic) | V8 | 4.4 L |
2002 | 4.6is 4dr SUV | (4.6L V8 AWD 5-speed Automatic) | V8 | 4.6 L |
2003 | 3.0i 4dr SUV | (3.0L 6-cyl. AWD 5-speed Manual) | Inline 6 | 3.0 L |
2003 | 4.4i 4dr SUV | (4.4L V8 AWD 5-speed Automatic) | V8 | 4.4 L |
2003 | 4.6is 4dr SUV | (4.6L V8 AWD 5-speed Automatic) | V8 | 4.6 L |
2004 | 3.0i 4dr SUV | (3.0L 6-cyl. AWD 6-speed Manual) | Inline 6 | 3.0 L |
2004 | 4.4i 4dr SUV | (4.4L V8 AWD 6-speed Automatic) | V8 | 4.4 L |
2004 | 4.8is 4dr SUV | (4.8L V8 AWD 6-speed Automatic) | V8 | 4.8 L |
2005 | 3.0i 4dr SUV | (3.0L 6-cyl. AWD 6-speed Manual) | Inline 6 | 3.0 L |
2005 | 4.4i 4dr SUV | (4.4L V8 AWD 6-speed Automatic) | V8 | 4.4 L |
2005 | 4.8is 4dr SUV | (4.8L V8 AWD 6-speed Automatic) | V8 | 4.8 L |
2006 | 3.0i 4dr SUV | (3.0L 6-cyl. AWD 6-speed Manual) | Inline 6 | 3.0 L |
2006 | 4.4i 4dr SUV | (4.4L V8 AWD 6-speed Automatic) | V8 | 4.4 L |
2006 | 4.8is 4dr SUV | (4.8L V8 AWD 6-speed Automatic) | V8 | 4.8 L |
2008 | 3.0si 4dr SUV | (3.0L 6-cyl. AWD 6-speed Automatic) | Inline 6 | 3.0 L |
2008 | 4.8i 4dr SUV | (4.8L V8 AWD 6-speed Automatic) | V8 | 4.8 L |
2009 | xDrive30i 4dr SUV | (3.0L 6-cyl. AWD 6-speed Automatic) | Inline 6 | 3.0 L |
2009 | xDrive48i 4dr SUV | (4.8L V8 AWD 6-speed Automatic) | V8 | 4.8 L |
2009 | xDrive35d 4dr SUV | (3.0L 6-cyl. Turbo Diesel AWD 6-speed Automatic) | Inline 6 | 3.0 L |
2010 | xDrive30i 4dr SUV | (3.0L 6-cyl. AWD 6-speed Automatic) | Inline 6 | 3.0 L |
2010 | xDrive48i 4dr SUV | (4.8L V8 AWD 6-speed Automatic) | V8 | 4.8 L |
2010 | xDrive35d 4dr SUV | (3.0L 6-cyl. Turbo Diesel AWD 6-speed Automatic) | Inline 6 | 3.0 L |
2010 | M 4dr SUV | (4.4L V8 Twin-turbo AWD 6-speed Automatic) | V8 | 4.4 L |
2011 | xDrive35i 4dr SUV | (3.0L 6-cyl. Turbo AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2011 | xDrive35i Premium 4dr SUV | (3.0L 6-cyl. Turbo AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2011 | xDrive35i Sport Activity 4dr SUV | (3.0L 6-cyl. Turbo AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2011 | xDrive35d 4dr SUV | (3.0L 6-cyl. Turbo Diesel AWD 6-speed Automatic) | Inline 6 | 3.0 L |
2011 | xDrive50i 4dr SUV | (4.4L V8 Twin-turbo AWD 8-speed Automatic) | V8 | 4.4 L |
2011 | M 4dr SUV | (4.4L V8 Twin-turbo AWD 6-speed Automatic) | V8 | 4.4 L |
2012 | xDrive35i 4dr SUV | (3.0L 6-cyl. Turbo AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2012 | xDrive35i Premium 4dr SUV | (3.0L 6-cyl. Turbo AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2012 | xDrive35i Sport Activity 4dr SUV | (3.0L 6-cyl. Turbo AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2012 | xDrive35d 4dr SUV | (3.0L 6-cyl. Turbo Diesel AWD 6-speed Automatic) | Inline 6 | 3.0 L |
2012 | xDrive50i 4dr SUV | (4.4L V8 Twin-turbo AWD 8-speed Automatic) | V8 | 4.4 L |
2012 | M 4dr SUV | (4.4L V8 Twin-turbo AWD 6-speed Automatic) | V8 | 4.4 L |
2013 | xDrive35i 4dr SUV | (3.0L 6-cyl. Turbo AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2013 | xDrive35i Premium 4dr SUV | (3.0L 6-cyl. Turbo AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2013 | xDrive35i Sport Activity 4dr SUV | (3.0L 6-cyl. Turbo AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2013 | xDrive50i 4dr SUV | (4.4L V8 Twin-turbo AWD 8-speed Automatic) | V8 | 4.4 L |
2013 | xDrive35d 4dr SUV | (3.0L 6-cyl. Turbo Diesel AWD 6-speed Automatic) | Inline 6 | 3.0 L |
2013 | M 4dr SUV | (4.4L V8 Twin-turbo AWD 6-speed Automatic) | V8 | 4.4 L |
2014 | sDrive35i 4dr SUV | (3.0L 6-cyl. Turbo 8-speed Automatic) | Inline 6 | 3.0 L |
2014 | xDrive35i 4dr SUV | (3.0L 6-cyl. Turbo AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2014 | xDrive50i 4dr SUV | (4.4L V8 Twin-turbo AWD 8-speed Automatic) | V8 | 4.4 L |
2014 | xDrive35d 4dr SUV | (3.0L 6-cyl. Turbo Diesel AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2015 | sDrive35i 4dr SUV | (3.0L 6-cyl. Turbo 8-speed Automatic) | Inline 6 | 3.0 L |
2015 | xDrive35i 4dr SUV | (3.0L 6-cyl. Turbo AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2015 | xDrive50i 4dr SUV | (4.4L V8 Twin-turbo AWD 8-speed Automatic) | V8 | 4.4 L |
2015 | xDrive35d 4dr SUV | (3.0L 6-cyl. Turbo Diesel AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2015 | M 4dr SUV | (4.4L V8 Twin-turbo AWD 8-speed Automatic) | V8 | 4.4 L |
2016 | xDrive35d 4dr SUV | (3.0L 6-cyl. Turbo Diesel AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2016 | sDrive35i 4dr SUV | (3.0L 6-cyl. Turbo 8-speed Automatic) | Inline 6 | 3.0 L |
2016 | xDrive35i 4dr SUV | (3.0L 6-cyl. Turbo AWD 8-speed Automatic) | Inline 6 | 3.0 L |
2016 | xDrive50i 4dr SUV | (4.4L V8 Twin-turbo AWD 8-speed Automatic) | V8 | 4.4 L |
2016 | M 4dr SUV | (4.4L V8 Twin-turbo AWD 8-speed Automatic) | V8 | 4.4 L |
2016 | xDrive40e 4dr SUV | (2.0L 4-cyl. Turbo Hybrid AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2012 BMW X5 M Start Up, Exhaust, and In Depth Tour
A few popular models include: BMW 128i – BMW 320i – BMW 3 series – BMW 2500