Get Pricing Now
GET PRICES NOW from several dealers for Audi A4 used engines; used transmission, used transfer case. Best prices from junk yards and recycle centers.
Quickly find Audi A4 used engines using our free service, or used engines for other makes and models and save time and money. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines. Get pricing quotes for both new and used right here.
Our unique service searches Audi A4 used engines availability through our nationwide network of recycling centers and brokers so you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly. Fast locator car parts pricing and the lowest pricing quotes on motors and used transmissions for all makes are available through our salvage and recycler supplier network for Kia, Jeep, Hyundai and many more.
Audi A4 Used Engines Specs
1996 | 2.8 quattro Sedan | (2.8L V6 AWD 5-speed Manual) | V6 | 2.8 L |
1996 | 2.8 Sedan | (2.8L V6 5-speed Manual) | V6 | 2.8 L |
1997 | 1.8T Sedan | (1.8L 4-cyl. Turbo 5-speed Manual) | Inline 4 | 1.8 L |
1997 | 2.8 Sedan | (2.8L V6 5-speed Manual) | V6 | 2.8 L |
1997 | 1.8T quattro Sedan | (1.8L 4-cyl. Turbo AWD 5-speed Manual) | Inline 4 | 1.8 L |
1997 | 2.8 quattro Sedan | (2.8L V6 AWD 5-speed Manual) | V6 | 2.8 L |
1998 | 2.8 Avant quattro Wagon | (2.8L V6 AWD 5-speed Manual) | V6 | 2.8 L |
1998 | 2.8 Avant Wagon | (2.8L V6 5-speed Automatic) | V6 | 2.8 L |
1998 | 2.8 Sedan | (2.8L V6 5-speed Manual) | V6 | 2.8 L |
1998 | 1.8T quattro Sedan | (1.8L 4-cyl. Turbo AWD 5-speed Manual) | Inline 4 | 1.8 L |
1998 | 2.8 quattro Sedan | (2.8L V6 AWD 5-speed Manual) | V6 | 2.8 L |
1998 | 1.8T Sedan | (1.8L 4-cyl. Turbo 5-speed Manual) | Inline 4 | 1.8 L |
1999 | 1.8T Wagon | (1.8L 4-cyl. Turbo AWD 5-speed Manual) | Inline 4 | 1.8 L |
1999 | 2.8 Sedan | (2.8L V6 5-speed Manual) | V6 | 2.8 L |
1999 | 2.8 Avant quattro Wagon | (2.8L V6 AWD 5-speed Manual) | V6 | 2.8 L |
1999 | 2.8 quattro Sedan | (2.8L V6 AWD 5-speed Manual) | V6 | 2.8 L |
1999 | 1.8T quattro Sedan | (1.8L 4-cyl. Turbo AWD 5-speed Manual) | Inline 4 | 1.8 L |
1999 | 1.8T Sedan | (1.8L 4-cyl. Turbo 5-speed Manual) | Inline 4 | 1.8 L |
2000 | 1.8T Avant quattro Wagon | (1.8L 4-cyl. Turbo AWD 5-speed Manual) | Inline 4 | 1.8 L |
2000 | 2.8 Avant quattro Wagon | (2.8L V6 AWD 5-speed Manual) | V6 | 2.8 L |
2000 | 2.8 quattro Sedan | (2.8L V6 AWD 5-speed Manual) | V6 | 2.8 L |
2000 | 1.8T quattro Sedan | (1.8L 4-cyl. Turbo AWD 5-speed Manual) | Inline 4 | 1.8 L |
2000 | 1.8T Sedan | (1.8L 4-cyl. Turbo 5-speed Manual) | Inline 4 | 1.8 L |
2000 | 2.8 Sedan | (2.8L V6 5-speed Manual) | V6 | 2.8 L |
2001 | 1.8T Sedan | (1.8L 4-cyl. Turbo 5-speed Manual) | Inline 4 | 1.8 L |
2001 | 1.8T Avant quattro Wagon | (1.8L 4-cyl. Turbo AWD 5-speed Manual) | Inline 4 | 1.8 L |
2001 | 1.8T quattro Sedan | (1.8L 4-cyl. Turbo AWD 5-speed Manual) | Inline 4 | 1.8 L |
2001 | 2.8 Sedan | (2.8L V6 5-speed Automatic) | V6 | 2.8 L |
2001 | 2.8 Avant quattro Wagon | (2.8L V6 AWD 5-speed Manual) | V6 | 2.8 L |
2001 | 2.8 quattro Sedan | (2.8L V6 AWD 5-speed Manual) | V6 | 2.8 L |
2002 | 1.8T Avant quattro Wagon | (1.8L 4-cyl. Turbo AWD 5-speed Manual) | Inline 4 | 1.8 L |
2002 | 1.8T Sedan | (1.8L 4-cyl. Turbo 5-speed Manual) | Inline 4 | 1.8 L |
2002 | 1.8T quattro Sedan | (1.8L 4-cyl. Turbo AWD 5-speed Manual) | Inline 4 | 1.8 L |
2002 | 3.0 Avant quattro Wagon | (3.0L V6 AWD 6-speed Manual) | V6 | 3.0 L |
2002 | 3.0 Sedan | (3.0L V6 CVT Automatic) | V6 | 3.0 L |
2002 | 3.0 quattro Sedan | (3.0L V6 AWD 6-speed Manual) | V6 | 3.0 L |
2002 | 1.8T Sedan | (1.8L 4-cyl. Turbo CVT Automatic) | Inline 4 | 1.8 L |
2002 | 1.8T quattro Sedan | (1.8L 4-cyl. Turbo AWD 5-speed Automatic) | Inline 4 | 1.8 L |
2002 | 3.0 quattro Sedan | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2002 | 1.8T Avant quattro Wagon | (1.8L 4-cyl. Turbo AWD 5-speed Automatic) | Inline 4 | 1.8 L |
2002 | 3.0 Avant quattro Wagon | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2003 | 1.8T Sedan | (1.8L 4-cyl. Turbo 5-speed Manual) | Inline 4 | 1.8 L |
2003 | 1.8T Sedan | (1.8L 4-cyl. Turbo CVT Automatic) | Inline 4 | 1.8 L |
2003 | 1.8T quattro Sedan | (1.8L 4-cyl. Turbo AWD 5-speed Manual) | Inline 4 | 1.8 L |
2003 | 1.8T quattro Sedan | (1.8L 4-cyl. Turbo AWD 5-speed Automatic) | Inline 4 | 1.8 L |
2003 | 3.0 Sedan | (3.0L V6 CVT Automatic) | V6 | 3.0 L |
2003 | 3.0 quattro Sedan | (3.0L V6 AWD 6-speed Manual) | V6 | 3.0 L |
2003 | 3.0 quattro Sedan | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2003 | 1.8T Avant quattro Wagon | (1.8L 4-cyl. Turbo AWD 5-speed Manual) | Inline 4 | 1.8 L |
2003 | 1.8T Avant quattro Wagon | (1.8L 4-cyl. Turbo AWD 5-speed Automatic) | Inline 4 | 1.8 L |
2003 | 3.0 Avant quattro Wagon | (3.0L V6 AWD 6-speed Manual) | V6 | 3.0 L |
2003 | 3.0 Avant quattro Wagon | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2003 | 3.0 Convertible | (3.0L V6 CVT Automatic) | V6 | 3.0 L |
2003 | 1.8T Convertible | (1.8L 4-cyl. Turbo CVT Automatic) | Inline 4 | 1.8 L |
2004 | 1.8T Sedan | (1.8L 4-cyl. Turbo 5-speed Manual) | Inline 4 | 1.8 L |
2004 | 1.8T Sedan | (1.8L 4-cyl. Turbo CVT Automatic) | Inline 4 | 1.8 L |
2004 | 1.8T quattro Sedan | (1.8L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 1.8 L |
2004 | 1.8T quattro Sedan | (1.8L 4-cyl. Turbo AWD 5-speed Automatic) | Inline 4 | 1.8 L |
2004 | 3.0 Sedan | (3.0L V6 CVT Automatic) | V6 | 3.0 L |
2004 | 3.0 quattro Sedan | (3.0L V6 AWD 6-speed Manual) | V6 | 3.0 L |
2004 | 3.0 quattro Sedan | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2004 | 1.8T Avant quattro Wagon | (1.8L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 1.8 L |
2004 | 1.8T Avant quattro Wagon | (1.8L 4-cyl. Turbo AWD 5-speed Automatic) | Inline 4 | 1.8 L |
2004 | 3.0 Avant quattro Wagon | (3.0L V6 AWD 6-speed Manual) | V6 | 3.0 L |
2004 | 3.0 Avant quattro Wagon | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2004 | 1.8T Convertible | (1.8L 4-cyl. Turbo CVT Automatic) | Inline 4 | 1.8 L |
2004 | 3.0 Convertible | (3.0L V6 CVT Automatic) | V6 | 3.0 L |
2004 | 3.0 quattro Convertible | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2005 | 1.8T Sedan | (1.8L 4-cyl. Turbo 5-speed Manual) | Inline 4 | 1.8 L |
2005 | 1.8T Sedan | (1.8L 4-cyl. Turbo CVT Automatic) | Inline 4 | 1.8 L |
2005 | 1.8T quattro Sedan | (1.8L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 1.8 L |
2005 | 1.8T quattro Sedan | (1.8L 4-cyl. Turbo AWD 5-speed Automatic) | Inline 4 | 1.8 L |
2005 | 3.0 Sedan | (3.0L V6 CVT Automatic) | V6 | 3.0 L |
2005 | 3.0 quattro Sedan | (3.0L V6 AWD 6-speed Manual) | V6 | 3.0 L |
2005 | 3.0 quattro Sedan | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2005 | 1.8T Avant quattro Wagon | (1.8L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 1.8 L |
2005 | 1.8T Avant quattro Wagon | (1.8L 4-cyl. Turbo AWD 5-speed Automatic) | Inline 4 | 1.8 L |
2005 | 3.0 Avant quattro Wagon | (3.0L V6 AWD 6-speed Manual) | V6 | 3.0 L |
2005 | 3.0 Avant quattro Wagon | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2005 | 1.8T Convertible | (1.8L 4-cyl. Turbo CVT Automatic) | Inline 4 | 1.8 L |
2005 | 3.0 Convertible | (3.0L V6 CVT Automatic) | V6 | 3.0 L |
2005 | 3.0 quattro Convertible | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2005 | 1.8T Special Edition Sedan | (1.8L 4-cyl. Turbo 5-speed Manual) | Inline 4 | 1.8 L |
2005 | 1.8T Special Edition Sedan | (1.8L 4-cyl. Turbo CVT Automatic) | Inline 4 | 1.8 L |
2005 | 1.8T quattro Special Edition Sedan | (1.8L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 1.8 L |
2005 | 1.8T quattro Special Edition Sedan | (1.8L 4-cyl. Turbo AWD 5-speed Automatic) | Inline 4 | 1.8 L |
2005 | 3.0 Special Edition Sedan | (3.0L V6 CVT Automatic) | V6 | 3.0 L |
2005 | 3.0 quattro Special Edition Sedan | (3.0L V6 AWD 6-speed Manual) | V6 | 3.0 L |
2005 | 3.0 quattro Special Edition Sedan | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2005 | 1.8T Avant quattro Special Edition Wagon | (1.8L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 1.8 L |
2005 | 1.8T Avant quattro Special Edition Wagon | (1.8L 4-cyl. Turbo AWD 5-speed Automatic) | Inline 4 | 1.8 L |
2005 | 3.0 Avant quattro Special Edition Wagon | (3.0L V6 AWD 6-speed Manual) | V6 | 3.0 L |
2005 | 3.0 Avant quattro Special Edition Wagon | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2005 | 2.0T Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2005 | 2.0T Sedan | (2.0L 4-cyl. Turbo 6-speed CVT Automatic) | Inline 4 | 2.0 L |
2005 | 2.0T quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2005 | 2.0T quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2005 | 3.2 quattro Sedan | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2005 | 2.0T Avant quattro Wagon | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2005 | 2.0T Avant quattro Wagon | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2005 | 3.2 Avant quattro Wagon | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2006 | 2.0T Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2006 | 2.0T Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2006 | 2.0T quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2006 | 2.0T quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2006 | 2.0T Avant quattro Wagon | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2006 | 2.0T Avant quattro Wagon | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2006 | 3.2 quattro Sedan | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2006 | 3.2 Avant quattro Wagon | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2006 | 1.8T Convertible | (1.8L 4-cyl. Turbo CVT Automatic) | Inline 4 | 1.8 L |
2006 | 3.0 quattro Convertible | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2006 | 3.2 Sedan | (3.1L V6 6-speed CVT Automatic) | V6 | 3.1 L |
2006 | 3.2 quattro Sedan | (3.1L V6 AWD 6-speed Manual) | V6 | 3.1 L |
2006 | 3.2 Avant quattro Wagon | (3.1L V6 AWD 6-speed Manual) | V6 | 3.1 L |
2007 | 2.0T Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2007 | 2.0T Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2007 | 2.0T quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2007 | 2.0T quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2007 | 2.0T Avant quattro Wagon | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2007 | 2.0T Avant quattro Wagon | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2007 | 3.2 quattro Sedan | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2007 | 3.2 Avant quattro Wagon | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2007 | 3.2 Sedan | (3.1L V6 CVT Automatic) | V6 | 3.1 L |
2007 | 3.2 quattro Sedan | (3.1L V6 AWD 6-speed Manual) | V6 | 3.1 L |
2007 | 3.2 Avant quattro Wagon | (3.1L V6 AWD 6-speed Manual) | V6 | 3.1 L |
2007 | 2.0T Convertible | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2007 | 2.0T quattro Convertible | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2007 | 3.2 quattro Convertible | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2008 | 2.0T Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2008 | 2.0T Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2008 | 2.0T quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2008 | 2.0T quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2008 | 2.0T Avant quattro Wagon | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2008 | 2.0T Avant quattro Wagon | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2008 | 3.2 quattro Sedan | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2008 | 3.2 Avant quattro Wagon | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2008 | 3.2 Sedan | (3.1L V6 CVT Automatic) | V6 | 3.1 L |
2008 | 3.2 quattro Sedan | (3.1L V6 AWD 6-speed Manual) | V6 | 3.1 L |
2008 | 3.2 Avant quattro Wagon | (3.1L V6 AWD 6-speed Manual) | V6 | 3.1 L |
2008 | 2.0T Convertible | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2008 | 2.0T quattro Convertible | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2008 | 3.2 quattro Convertible | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2008 | 2.0T Special Ed. Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2008 | 2.0T Special Ed. Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2008 | 2.0T Special Ed. quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2008 | 2.0T Special Ed. quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2008 | 2.0T Special Ed. Avant quattro Wagon | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2008 | 2.0T Special Ed. Avant quattro Wagon | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2009 | 2.0T Convertible | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2009 | 2.0T quattro Convertible | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2009 | 3.2 quattro Convertible | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2009 | 3.2 Premium Plus quattro Sedan | (3.2L V6 AWD 6-speed Automatic) | V6 | 3.2 L |
2009 | 2.0T Premium Avant quattro Wagon | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2009 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2009 | 2.0T Premium Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2009 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2010 | 2.0T Premium Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2010 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2010 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2010 | 2.0T Avant Premium quattro Wagon | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2011 | 2.0T Premium Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2011 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2011 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2011 | 2.0T Avant Premium quattro Wagon | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2012 | 2.0T Premium Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2012 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2012 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2012 | 2.0T Avant Premium quattro Wagon | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2013 | 2.0T Premium Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2013 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2013 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2013 | 2.0T Premium Plus Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2013 | 2.0T Premium Plus quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2013 | 2.0T Premium Plus quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2013 | 2.0T Prestige Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2013 | 2.0T Prestige quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2013 | 2.0T Prestige quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2014 | 2.0T Premium Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2014 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2014 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2014 | 2.0T Premium Plus Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2014 | 2.0T Premium Plus quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2014 | 2.0T Premium Plus quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2014 | 2.0T Prestige Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2014 | 2.0T Prestige quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2014 | 2.0T Prestige quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2015 | 2.0T Premium Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2015 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2015 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2015 | 2.0T Premium Plus Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2015 | 2.0T Premium Plus quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2015 | 2.0T Premium Plus quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2015 | 2.0T Prestige Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2015 | 2.0T Prestige quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2015 | 2.0T Prestige quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2016 | 2.0T Premium Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2016 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2016 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2016 | 2.0T Premium Plus Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2016 | 2.0T Premium Plus quattro Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Manual) | Inline 4 | 2.0 L |
2016 | 2.0T Premium Plus quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
Audi A4 3.2 versus Mercedes-Benz C350
A few popular models include: Audi A6 – Audi 4000 – Audi 80 – Audi Quattro