Get Pricing Now
GET PRICES NOW from several dealers for Audi A6 used engines; used transmission, used transfer case. Best prices from junk yards and recycle centers.
Quickly find Audi A6 used engines using our free service, or used engines for other makes and models and save time and money. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines. Get pricing quotes for both new and used right here.
Our unique service searches Audi A6 used engines availability through our nationwide network of recycling centers and brokers so you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly. Fast locator car parts pricing and the lowest pricing quotes on motors and used transmissions for all makes are available through our salvage and recycler supplier network for Kia, Jeep, Hyundai and many more.
Audi A6 Used Engines Specs
1995 | 2.8 quattro Sedan | (2.8L V6 AWD 5-speed Manual) | V6 | 2.8 L |
1995 | 2.8 quattro Wagon | (2.8L V6 AWD 4-speed Automatic) | V6 | 2.8 L |
1995 | 2.8 Sedan | (2.8L V6 5-speed Manual) | V6 | 2.8 L |
1995 | 2.8 Wagon | (2.8L V6 4-speed Automatic) | V6 | 2.8 L |
1996 | 2.8 quattro Sedan | (2.8L V6 AWD 4-speed Automatic) | V6 | 2.8 L |
1996 | 2.8 quattro Wagon | (2.8L V6 AWD 4-speed Automatic) | V6 | 2.8 L |
1996 | 2.8 Sedan | (2.8L V6 4-speed Automatic) | V6 | 2.8 L |
1996 | 2.8 Wagon | (2.8L V6 4-speed Automatic) | V6 | 2.8 L |
1997 | 2.8 Sedan | (2.8L V6 4-speed Automatic) | V6 | 2.8 L |
1997 | 2.8 Wagon | (2.8L V6 4-speed Automatic) | V6 | 2.8 L |
1997 | 2.8 quattro Wagon | (2.8L V6 AWD 4-speed Automatic) | V6 | 2.8 L |
1997 | 2.8 quattro Sedan | (2.8L V6 AWD 4-speed Automatic) | V6 | 2.8 L |
1998 | 2.8 Avant quattro Wagon | (2.8L V6 AWD 5-speed Automatic) | V6 | 2.8 L |
1998 | 2.8 Sedan | (2.8L V6 5-speed Automatic) | V6 | 2.8 L |
1998 | 2.8 quattro Sedan | (2.8L V6 AWD 5-speed Automatic) | V6 | 2.8 L |
1998 | 2.8 Avant Wagon | (2.8L V6 5-speed Automatic) | V6 | 2.8 L |
1999 | 2.8 Avant quattro Wagon | (2.8L V6 AWD 5-speed Automatic) | V6 | 2.8 L |
1999 | 2.8 Sedan | (2.8L V6 5-speed Automatic) | V6 | 2.8 L |
1999 | 2.8 quattro Sedan | (2.8L V6 AWD 5-speed Automatic) | V6 | 2.8 L |
2000 | 2.8 Sedan | (2.8L V6 5-speed Automatic) | V6 | 2.8 L |
2000 | 2.7T quattro Sedan | (2.7L V6 Twin-turbo AWD) | V6 | 2.7 L |
2000 | 4.2 quattro Sedan | (4.2L V8 AWD 5-speed Automatic) | V8 | 4.2 L |
2000 | 2.8 Avant quattro Wagon | (2.8L V6 AWD 5-speed Automatic) | V6 | 2.8 L |
2000 | 2.8 quattro Sedan | (2.8L V6 AWD) | V6 | 2.8 L |
2001 | 2.7T quattro Sedan | (2.7L V6 Twin-turbo AWD 5-speed Automatic) | V6 | 2.7 L |
2001 | 2.8 Sedan | (2.8L V6 5-speed Automatic) | V6 | 2.8 L |
2001 | 2.8 Avant quattro Wagon | (2.8L V6 AWD 5-speed Automatic) | V6 | 2.8 L |
2001 | 2.8 quattro Sedan | (2.8L V6 AWD 5-speed Automatic) | V6 | 2.8 L |
2001 | 4.2 quattro Sedan | (4.2L V8 AWD 5-speed Automatic) | V8 | 4.2 L |
2002 | 2.7T quattro Sedan | (2.7L V6 Twin-turbo AWD 5-speed Automatic) | V6 | 2.7 L |
2002 | 3.0 Avant quattro Wagon | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2002 | 3.0 Sedan | (3.0L V6 CVT Automatic) | V6 | 3.0 L |
2002 | 3.0 quattro Sedan | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2002 | 4.2 quattro Sedan | (4.2L V8 AWD 5-speed Automatic) | V8 | 4.2 L |
2002 | 2.7T quattro Sedan | (2.7L V6 Twin-turbo AWD 6-speed Manual) | V6 | 2.7 L |
2003 | 2.7T quattro Sedan | (2.7L V6 Twin-turbo AWD 6-speed Manual) | V6 | 2.7 L |
2003 | 2.7T quattro Sedan | (2.7L V6 Twin-turbo AWD 5-speed Automatic) | V6 | 2.7 L |
2003 | 3.0 Sedan | (3.0L V6 CVT Automatic) | V6 | 3.0 L |
2003 | 3.0 quattro Sedan | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2003 | 3.0 Avant quattro Wagon | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2003 | 4.2 quattro Sedan | (4.2L V8 AWD 5-speed Automatic) | V8 | 4.2 L |
2004 | 2.7T quattro Sedan | (2.7L V6 Twin-turbo AWD 6-speed Manual) | V6 | 2.7 L |
2004 | 2.7T quattro Sedan | (2.7L V6 Twin-turbo AWD 5-speed Automatic) | V6 | 2.7 L |
2004 | 3.0 Sedan | (3.0L V6 CVT Automatic) | V6 | 3.0 L |
2004 | 3.0 quattro Sedan | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2004 | 3.0 Avant quattro Wagon | (3.0L V6 AWD 5-speed Automatic) | V6 | 3.0 L |
2004 | 4.2 quattro Sedan | (4.2L V8 AWD 5-speed Automatic) | V8 | 4.2 L |
2004 | 2.7T S-Line quattro Sedan | (2.7L V6 Twin-turbo AWD 5-speed Automatic) | V6 | 2.7 L |
2005 | 3.2 quattro Sedan | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2005 | 4.2 quattro Sedan | (4.2L V8 AWD 6-speed Automatic) | V8 | 4.2 L |
2006 | 4.2 quattro Sedan | (4.2L V8 AWD 6-speed Automatic) | V8 | 4.2 L |
2006 | 3.2 quattro Sedan | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2006 | 3.2 Avant quattro Wagon | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2006 | 3.2 Sedan | (3.1L V6 CVT Automatic) | V6 | 3.1 L |
2007 | 3.2 Sedan | (3.1L V6 CVT Automatic) | V6 | 3.1 L |
2007 | 3.2 quattro Sedan | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2007 | 3.2 Avant quattro Wagon | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2007 | 4.2 quattro Sedan | (4.2L V8 AWD 6-speed Automatic) | V8 | 4.2 L |
2008 | 3.2 Sedan | (3.1L V6 CVT Automatic) | V6 | 3.1 L |
2008 | 3.2 quattro Sedan | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2008 | 3.2 Avant quattro Wagon | (3.1L V6 AWD 6-speed Automatic) | V6 | 3.1 L |
2008 | 4.2 quattro Sedan | (4.2L V8 AWD 6-speed Automatic) | V8 | 4.2 L |
2009 | 3.2 Sedan | (3.1L V6 CVT Automatic) | V6 | 3.1 L |
2009 | 3.0T quattro Sedan | (3.0L V6 Supercharger AWD 6-speed Automatic) | V6 | 3.0 L |
2009 | 3.0T Avant quattro Wagon | (3.0L V6 Supercharger AWD 6-speed Automatic) | V6 | 3.0 L |
2009 | 4.2 quattro Sedan | (4.2L V8 AWD 6-speed Automatic) | V8 | 4.2 L |
2010 | 3.2 Premium Sedan | (3.2L V6 CVT Automatic) | V6 | 3.2 L |
2010 | 3.0T Premium quattro Sedan | (3.0L V6 Supercharger AWD 6-speed Automatic) | V6 | 3.0 L |
2010 | 3.0T Avant Premium quattro Wagon | (3.0L V6 Supercharger AWD 6-speed Automatic) | V6 | 3.0 L |
2010 | 4.2 Prestige quattro Sedan | (4.2L V8 AWD 6-speed Automatic) | V8 | 4.2 L |
2011 | 3.2 Premium Sedan | (3.2L V6 CVT Automatic) | V6 | 3.2 L |
2011 | 3.0T Premium quattro Sedan | (3.0L V6 Supercharger AWD 6-speed Automatic) | V6 | 3.0 L |
2011 | 3.0T Avant Premium quattro Wagon | (3.0L V6 Supercharger AWD 6-speed Automatic) | V6 | 3.0 L |
2011 | 4.2 Prestige quattro Sedan | (4.2L V8 AWD 6-speed Automatic) | V8 | 4.2 L |
2012 | 2.0T Premium Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2012 | 3.0T Premium quattro Sedan | (3.0L V6 Supercharger AWD 8-speed Automatic) | V6 | 3.0 L |
2013 | 2.0T Premium Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2013 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2013 | 2.0T Premium Plus Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2013 | 2.0T Premium Plus quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2013 | 3.0T Premium quattro Sedan | (3.0L V6 Supercharger AWD 8-speed Automatic) | V6 | 3.0 L |
2013 | 3.0T Premium Plus quattro Sedan | (3.0L V6 Supercharger AWD 8-speed Automatic) | V6 | 3.0 L |
2013 | 3.0T Prestige quattro Sedan | (3.0L V6 Supercharger AWD 8-speed Automatic) | V6 | 3.0 L |
2014 | 2.0T Premium Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2014 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2014 | 2.0T Premium Plus Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2014 | 2.0T Premium Plus quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2014 | 3.0T Premium Plus quattro Sedan | (3.0L V6 Supercharger AWD 8-speed Automatic) | V6 | 3.0 L |
2014 | 3.0T Prestige quattro Sedan | (3.0L V6 Supercharger AWD 8-speed Automatic) | V6 | 3.0 L |
2014 | TDI Premium Plus quattro Sedan | (3.0L V6 Turbo Diesel AWD 8-speed Automatic) | V6 | 3.0 L |
2014 | TDI Prestige quattro Sedan | (3.0L V6 Turbo Diesel AWD 8-speed Automatic) | V6 | 3.0 L |
2015 | 2.0T Premium Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2015 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2015 | 2.0T Premium Plus Sedan | (2.0L 4-cyl. Turbo CVT Automatic) | Inline 4 | 2.0 L |
2015 | 2.0T Premium Plus quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2015 | 3.0T Premium Plus quattro Sedan | (3.0L V6 Supercharger AWD 8-speed Automatic) | V6 | 3.0 L |
2015 | 3.0T Prestige quattro Sedan | (3.0L V6 Supercharger AWD 8-speed Automatic) | V6 | 3.0 L |
2015 | TDI Premium Plus quattro Sedan | (3.0L V6 Turbo Diesel AWD 8-speed Automatic) | V6 | 3.0 L |
2015 | TDI Prestige quattro Sedan | (3.0L V6 Turbo Diesel AWD 8-speed Automatic) | V6 | 3.0 L |
2016 | 2.0T Premium Sedan | (2.0L 4-cyl. Turbo 7-speed Automated Manual) | Inline 4 | 2.0 L |
2016 | 2.0T Premium quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2016 | 2.0T Premium Plus Sedan | (2.0L 4-cyl. Turbo 7-speed Automated Manual) | Inline 4 | 2.0 L |
2016 | 2.0T Premium Plus quattro Sedan | (2.0L 4-cyl. Turbo AWD 8-speed Automatic) | Inline 4 | 2.0 L |
2016 | 3.0T Premium Plus quattro Sedan | (3.0L V6 Supercharger AWD 8-speed Automatic) | V6 | 3.0 L |
2016 | 3.0T Prestige quattro Sedan | (3.0L V6 Supercharger AWD 8-speed Automatic) | V6 | 3.0 L |
2016 | TDI Premium Plus quattro Sedan | (3.0L V6 Turbo Diesel AWD 8-speed Automatic) | V6 | 3.0 L |
2016 | TDI Prestige quattro Sedan | (3.0L V6 Turbo Diesel AWD 8-speed Automatic) | V6 | 3.0 L |
2008 Audi A6 2.7 V6 TDI Multitronic Avant Full Review,Start Up, Engine, and In Depth Tour
A few popular models include: Audi A4 – Audi 4000 – Audi 80 – Audi Quattro