Get Pricing Now
GET PRICES NOW from dealers for Isuzu Rodeo used engines; used transmissions, used transfer cases. Best prices from junk yards and recycle centers. START by selecting the “Year” (above) for your car or truck.
Easily save time and money by quickly finding Isuzu Rodeo used engines using our free service, or used engines for other makes and models. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines. Get quotes right here for both used and new engines or transmissions and compare.
Our unique service searches used auto parts availability through our nationwide network of salvage yards, recycling centers and brokers so you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly. Fast car parts pricing and the lowest pricing quotes on motors and transmissions for all makes are available through our salvage and recycler supplier network for Acura, BMW, Chevy, Oldsmobile, Lincoln, Buick, Plymouth, General Motors and many more.
Isuzu Rodeo Used Engines Specs
Additional detail may also be available when using the price quote feature. START by selecting the “Year” (above) for your car or truck.
1991 | LS 4dr SUV | (3.1L V6 5-speed Manual) |
1991 | LS 4dr SUV | (3.1L V6 4×4 5-speed Manual) |
1991 | S 4dr SUV | (2.6L 4-cyl. 5-speed Manual) |
1991 | S 4dr SUV | (3.1L V6 4×4 5-speed Manual) |
1991 | S 4dr SUV | (3.1L V6 5-speed Manual) |
1991 | XS 4dr SUV | (3.1L V6 5-speed Manual) |
1991 | XS 4dr SUV | (3.1L V6 4×4 5-speed Manual) |
1992 | S 4dr SUV | (3.1L V6 4×4 5-speed Manual) |
1992 | S 4dr SUV | (3.1L V6 5-speed Manual) |
1992 | XS 4dr SUV | (3.1L V6 5-speed Manual) |
1992 | XS 4dr SUV | (3.1L V6 4×4 5-speed Manual) |
1992 | LS 4dr SUV | (3.1L V6 5-speed Manual) |
1992 | LS 4dr SUV | (3.1L V6 4×4 5-speed Manual) |
1992 | S 4dr SUV | (2.6L 4-cyl. 5-speed Manual) |
1993 | S 4dr SUV | (2.6L 4-cyl. 5-speed Manual) |
1993 | S 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
1993 | S 4dr SUV | (3.2L V6 5-speed Manual) |
1993 | LS 4dr SUV | (3.2L V6 5-speed Manual) |
1993 | LS 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
1994 | LS 4dr SUV | (3.2L V6 4-speed Automatic) |
1994 | LS 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
1994 | S 4dr SUV | (2.6L 4-cyl. 5-speed Manual) |
1994 | S 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
1994 | S 4dr SUV | (3.2L V6 5-speed Manual) |
1995 | S 4dr SUV | (2.6L 4-cyl. 5-speed Manual) |
1995 | S 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
1995 | S 4dr SUV | (3.2L V6 5-speed Manual) |
1995 | LS 4dr SUV | (3.2L V6 4-speed Automatic) |
1995 | LS 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
1996 | LS 4dr SUV | (3.2L V6 4-speed Automatic) |
1996 | LS 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
1996 | S 4dr SUV | (2.6L 4-cyl. 5-speed Manual) |
1996 | S 4dr SUV | (3.2L V6 5-speed Manual) |
1996 | S 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
1997 | S 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
1997 | S 4dr SUV | (3.2L V6 5-speed Manual) |
1997 | S 4dr SUV | (2.6L 4-cyl. 5-speed Manual) |
1997 | LS 4dr SUV | (3.2L V6 4-speed Automatic) |
1997 | LS 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
1998 | LS 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
1998 | S 4dr SUV | (2.2L 4-cyl. 5-speed Manual) |
1998 | S 4dr SUV | (3.2L V6 5-speed Manual) |
1998 | S 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
1998 | LS 4dr SUV | (3.2L V6 4-speed Automatic) |
1999 | S 4dr SUV | (3.2L V6 5-speed Manual) |
1999 | LSE 4dr SUV | (3.2L V6 4-speed Automatic) |
1999 | LSE 4dr SUV | (3.2L V6 4×4 4-speed Automatic) |
1999 | S 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
1999 | LS 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
1999 | S 4dr SUV | (2.2L 4-cyl. 5-speed Manual) |
1999 | LS 4dr SUV | (3.2L V6 5-speed Manual) |
2000 | S 4dr SUV | (2.2L 4-cyl. 5-speed Manual) |
2000 | S 4dr SUV | (3.2L V6 5-speed Manual) |
2000 | LS 4dr SUV | (3.2L V6 5-speed Manual) |
2000 | S 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
2000 | LS 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
2000 | LSE 4dr SUV | (3.2L V6 4-speed Automatic) |
2000 | LSE 4dr SUV | (3.2L V6 4×4 4-speed Automatic) |
2001 | LS 4dr SUV | (3.2L V6 4-speed Automatic) |
2001 | LS 4dr SUV | (3.2L V6 5-speed Manual) |
2001 | LS 4dr SUV | (3.2L V6 4×4 4-speed Automatic) |
2001 | LS 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
2001 | LSE 4dr SUV | (3.2L V6 4-speed Automatic) |
2001 | LSE 4dr SUV | (3.2L V6 4×4 4-speed Automatic) |
2001 | S 4dr SUV | (2.2L 4-cyl. 4-speed Automatic) |
2001 | S 4dr SUV | (2.2L 4-cyl. 5-speed Manual) |
2001 | S 4dr SUV | (3.2L V6 4-speed Automatic) |
2001 | S 4dr SUV | (3.2L V6 5-speed Manual) |
2001 | S 4dr SUV | (3.2L V6 4×4 4-speed Automatic) |
2001 | S 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
2002 | LS 4dr SUV | (3.2L V6 4-speed Automatic) |
2002 | LS 4dr SUV | (3.2L V6 4×4 4-speed Automatic) |
2002 | LSE 4dr SUV | (3.2L V6 4-speed Automatic) |
2002 | LSE 4dr SUV | (3.2L V6 4×4 4-speed Automatic) |
2002 | S 4dr SUV | (2.2L 4-cyl. 4-speed Automatic) |
2002 | S 4dr SUV | (2.2L 4-cyl. 5-speed Manual) |
2002 | S 4dr SUV | (3.2L V6 4-speed Automatic) |
2002 | S 4dr SUV | (3.2L V6 5-speed Manual) |
2002 | S 4dr SUV | (3.2L V6 4×4 4-speed Automatic) |
2002 | S 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
2003 | S 4dr SUV | (2.2L 4-cyl. 4-speed Automatic) |
2003 | S 4dr SUV | (2.2L 4-cyl. 5-speed Manual) |
2003 | S 4dr SUV | (3.2L V6 4-speed Automatic) |
2003 | S 4dr SUV | (3.2L V6 4×4 4-speed Automatic) |
2003 | S 4dr SUV | (3.2L V6 4×4 5-speed Manual) |
2004 | S 4dr SUV | (3.2L V6 5-speed Manual) |
2004 | S 4dr SUV | (3.5L V6 4-speed Automatic) |
2004 | S 4dr SUV | (3.2L V6 4-speed Automatic) |
2004 | S 4dr SUV | (3.2L V6 4×4 4-speed Automatic) |
2004 | S 4dr SUV | (3.5L V6 4×4 4-speed Automatic) |
2001 | Base 2dr SUV | (2.2L 4-cyl. 4-speed Automatic) |
2001 | Base 2dr SUV | (2.2L 4-cyl. 5-speed Manual) |
2001 | Base Convertible SUV | (2.2L 4-cyl. 4-speed Automatic) |
2001 | Base Convertible SUV | (2.2L 4-cyl. 5-speed Manual) |
2001 | Base 2dr SUV | (3.2L V6 4-speed Automatic) |
2001 | Base 2dr SUV | (3.2L V6 4×4 4-speed Automatic) |
2001 | V6 Convertible SUV | (3.2L V6 4-speed Automatic) |
2001 | V6 2dr SUV | (3.2L V6 4×4 4-speed Automatic) |
2001 | V6 Convertible SUV | (3.2L V6 4×4 5-speed Manual) |
2002 | S 2dr SUV | (2.2L 4-cyl. 4-speed Automatic) |
2002 | S 2dr SUV | (2.2L 4-cyl. 5-speed Manual) |
2002 | S Convertible SUV | (2.2L 4-cyl. 5-speed Manual) |
2002 | S 2dr SUV | (3.2L V6 4-speed Automatic) |
2002 | S 2dr SUV | (3.2L V6 4×4 4-speed Automatic) |
2002 | S V6 Convertible SUV | (3.2L V6 4-speed Automatic) |
2002 | S V6 Convertible SUV | (3.2L V6 4×4 4-speed Automatic) |
2003 | S 2dr SUV | (2.2L 4-cyl. 4-speed Automatic) |
2003 | S 2dr SUV | (2.2L 4-cyl. 5-speed Manual) |
2003 | S 2dr SUV | (3.2L V6 4-speed Automatic) |
2003 | S 2dr SUV | (3.2L V6 4×4 4-speed Automatic) |
2002 Isuzu Rodeo Start Up and Review 3.2 L V6
Other types of used engines include: Isuzu Axiom – Isuzu Oasis – Isuzu i370 – Isuzu Truck Big – Isuzu Vehicross