Get Pricing Now
GET PRICES NOW from several dealers for Lincoln MKS used engines; used transmission, used transfer case. Best prices from junk yards and recycle centers.
Quickly find Lincoln MKS used engines using our free service, or used engines for other makes and models and save time and money. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines. Get pricing quotes for both new and used right here.
Our unique service searches Lincoln MKS used engines availability through our nationwide network of recycling centers and brokers so you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly. Fast locator car parts pricing and the lowest pricing quotes on motors and used transmissions for all makes are available through our salvage and recycler supplier network for Kia, Jeep, Hyundai and many more.
Lincoln MKS Used Engines Specs
This may be only a partial listing of what is available. Use quote price feature for additional information.
2009 | Base Sedan | (3.7L V6 6-speed Automatic) | V6 | 3.7 L |
2009 | Base Sedan | (3.7L V6 AWD 6-speed Automatic) | V6 | 3.7 L |
2010 | Base Sedan | (3.7L V6 6-speed Automatic) | V6 | 3.7 L |
2010 | Base Sedan | (3.7L V6 AWD 6-speed Automatic) | V6 | 3.7 L |
2010 | EcoBoost Sedan | (3.5L V6 Twin-turbo AWD 6-speed Automatic) | V6 | 3.5 L |
2011 | Base Sedan | (3.7L V6 6-speed Automatic) | V6 | 3.7 L |
2011 | Base Sedan | (3.7L V6 AWD 6-speed Automatic) | V6 | 3.7 L |
2011 | EcoBoost Sedan | (3.5L V6 Twin-turbo AWD 6-speed Automatic) | V6 | 3.5 L |
2012 | Base Sedan | (3.7L V6 6-speed Automatic) | V6 | 3.7 L |
2012 | Base Sedan | (3.7L V6 AWD 6-speed Automatic) | V6 | 3.7 L |
2012 | EcoBoost Sedan | (3.5L V6 Twin-turbo AWD 6-speed Automatic) | V6 | 3.5 L |
2013 | Base Sedan | (3.7L V6 6-speed Automatic) | V6 | 3.7 L |
2013 | Base Sedan | (3.7L V6 AWD 6-speed Automatic) | V6 | 3.7 L |
2013 | EcoBoost Sedan | (3.5L V6 Twin-turbo AWD 6-speed Automatic) | V6 | 3.5 L |
2014 | EcoBoost Sedan | (3.5L V6 Twin-turbo AWD 6-speed Automatic) | V6 | 3.5 L |
2014 | Base Sedan | (3.7L V6 AWD 6-speed Automatic) | V6 | 3.7 L |
2014 | Base Sedan | (3.7L V6 6-speed Automatic) | V6 | 3.7 L |
2015 | Base Sedan | (3.7L V6 6-speed Automatic) | V6 | 3.7 L |
2015 | Base Sedan | (3.7L V6 AWD 6-speed Automatic) | V6 | 3.7 L |
2015 | EcoBoost Sedan | (3.5L V6 Twin-turbo AWD 6-speed Automatic) | V6 | 3.5 L |
2016 | Base Sedan | (3.7L V6 6-speed Automatic) | V6 | 3.7 L |
2016 | Base Sedan | (3.7L V6 AWD 6-speed Automatic) | V6 | 3.7 L |
2016 | EcoBoost Sedan | (3.5L V6 Twin-turbo AWD 6-speed Automatic) | V6 | 3.5 L |
2011 Lincoln MKS EcoBoost Start Up, Exhaust, and In Depth Tour
Other available used engines include: Lincoln Aviator – Lincoln Blackwood – Lincoln Mark Series – Lincoln Navigator – Lincoln Town Car