Get Pricing Now
GET PRICES NOW from several dealers for JMazda Miata MX5 used engines; used transmission, used transfer case. Best prices from junk yards and recycle centers.
Quickly find Mazda Miata MX5 used engines using our free service, or used engines for other makes and models and save time and money. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines. Get pricing quotes for both new and used right here.
Our unique service searches Mazda Miata MX5 used engines availability through our nationwide network of recycling centers and brokers so you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly. Fast locator car parts pricing and the lowest pricing quotes on motors and used transmissions for all makes are available through our salvage and recycler supplier network for Kia, Jeep, Hyundai and many more.
Mazda Miata MX5 Used Engines Specs
This may be only a partial listing of what is available. Use quote price feature for additional information.
1990 | Base Convertible | (1.6L 4-cyl. 5-speed Manual) | Inline 4 | 1.6 L |
1991 | Base Convertible | (1.6L 4-cyl. 5-speed Manual) | Inline 4 | 1.6 L |
1991 | Special Convertible | (1.6L 4-cyl. 5-speed Manual) | Inline 4 | 1.6 L |
1992 | Base Convertible | (1.6L 4-cyl. 5-speed Manual) | Inline 4 | 1.6 L |
1993 | Base Convertible | (1.6L 4-cyl. 5-speed Manual) | Inline 4 | 1.6 L |
1993 | Limited Convertible | (1.6L 4-cyl. 5-speed Manual) | Inline 4 | 1.6 L |
1994 | Base Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
1994 | M-Edition Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
1995 | Base Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
1995 | M-Edition Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
1996 | M-Edition Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
1996 | Base Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
1997 | STO Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
1997 | M-Edition Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
1997 | Base Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
1999 | Base Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
1999 | 10th Anniversary Convertible | (1.8L 4-cyl. 6-speed Manual) | Inline 4 | 1.8 L |
2000 | Base Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
2000 | LS Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
2000 | Special Edition Convertible | (1.8L 4-cyl. 6-speed Manual) | Inline 4 | 1.8 L |
2001 | Base Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
2001 | LS Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
2001 | Special Edition Convertible | (1.8L 4-cyl. 6-speed Manual) | Inline 4 | 1.8 L |
2002 | Base Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
2002 | LS Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
2002 | SE Convertible | (1.8L 4-cyl. 6-speed Manual) | Inline 4 | 1.8 L |
2003 | Base Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
2003 | LS Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
2003 | SE Convertible | (1.8L 4-cyl. 6-speed Manual) | Inline 4 | 1.8 L |
2003 | Shinsen Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
2004 | LS Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
2004 | Cloth Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
2005 | LS Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
2005 | Cloth Convertible | (1.8L 4-cyl. 5-speed Manual) | Inline 4 | 1.8 L |
2006 | Club Spec Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2006 | Base Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2006 | Touring Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2006 | Sport Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2006 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2006 | 3rd Generation Limited Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2007 | SV Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2007 | Sport Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2007 | Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2007 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2007 | Sport Convertible | (2.0L 4-cyl. 5-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2007 | Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2007 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2007 | Sport Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2007 | Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2007 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2007 | Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2007 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2008 | SV Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2008 | Sport Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2008 | Sport Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2008 | Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2008 | Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2008 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2008 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2008 | Sport Convertible | (2.0L 4-cyl. 5-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2008 | Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2008 | Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2008 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2008 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2008 | Special Edition Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2008 | Special Edition Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2009 | SV Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2009 | Sport Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2009 | Sport Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2009 | Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2009 | Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2009 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2009 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2009 | Sport Convertible | (2.0L 4-cyl. 5-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2009 | Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2009 | Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2009 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2009 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2010 | Sport Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2010 | Sport Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2010 | Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2010 | Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2010 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2010 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2010 | Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2010 | Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2010 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2010 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2011 | Sport Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2011 | Sport Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2011 | Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2011 | Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2011 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2011 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2011 | Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2011 | Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2011 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2011 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2011 | Special Edition Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2011 | Special Edition Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2012 | Sport Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2012 | Sport Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2012 | Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2012 | Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2012 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2012 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2012 | Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2012 | Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2012 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2012 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2012 | Special Edition Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2012 | Special Edition Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2013 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2013 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2013 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2013 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2013 | Sport Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2013 | Sport Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2013 | Club Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2013 | Club Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2013 | Club Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2013 | Club Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2014 | Club Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2014 | Club Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2014 | Club Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2014 | Club Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2014 | Sport Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2014 | Sport Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2014 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2014 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2014 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2014 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2015 | Sport Convertible | (2.0L 4-cyl. 5-speed Manual) | Inline 4 | 2.0 L |
2015 | Sport Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2015 | Club Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2015 | Club Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2015 | Club Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2015 | Club Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2015 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2015 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2015 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2015 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2015 | 25th Anniversary Edition Convertible | (2.0L 4-cyl. 6-speed Manual w/Power Hard Top) | Inline 4 | 2.0 L |
2015 | 25th Anniversary Edition Convertible | (2.0L 4-cyl. 6-speed Automatic w/Power Hard Top) | Inline 4 | 2.0 L |
2016 | Sport Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2016 | Sport Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2016 | Club Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2016 | Club Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
2016 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Manual) | Inline 4 | 2.0 L |
2016 | Grand Touring Convertible | (2.0L 4-cyl. 6-speed Automatic) | Inline 4 | 2.0 L |
Mazda MX-5 review (Mazda Miata review) – Carbuyer
Other available used engines include: Mazda 5 – Mazda CX7 – Mazda MX3 – Mazda Protégé – Mazda RX7