Get Pricing Now
GET PRICES NOW from dealers for Nissan Altima used engines; used transmissions, used transfer cases. Best prices from junk yards and recycle centers.
Acquiring Nissan Altima used engines using our free service, or used engines for other makes and models and save time and money. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines. Get pricing quotes for both new and used right here.
Nissan Altima Used Engines Specs
1993 | GLE Sedan | (2.4L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.4 L |
1993 | GXE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1993 | SE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1993 | XE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1994 | GLE Sedan | (2.4L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.4 L |
1994 | GXE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1994 | SE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1994 | XE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1995 | GLE Sedan | (2.4L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.4 L |
1995 | GXE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1995 | SE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1995 | XE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1996 | GLE Sedan | (2.4L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.4 L |
1996 | GXE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1996 | SE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1996 | XE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1997 | GLE Sedan | (2.4L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.4 L |
1997 | XE (1997.5) Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1997 | GXE (1997.5) Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1997 | SE (1997.5) Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1997 | GLE (1997.5) Sedan | (2.4L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.4 L |
1997 | XE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1997 | GXE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1997 | SE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1998 | XE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1998 | GXE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1998 | SE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1998 | GLE Sedan | (2.4L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.4 L |
1999 | GLE Sedan | (2.4L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.4 L |
1999 | XE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1999 | GXE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1999 | SE Limited Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
1999 | SE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
2000 | XE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
2000 | GXE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
2000 | SE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
2000 | GLE Sedan | (2.4L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.4 L |
2001 | GLE Sedan | (2.4L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.4 L |
2001 | GXE Sedan | (2.4L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.4 L |
2001 | GXE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
2001 | SE Sedan | (2.4L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.4 L |
2001 | SE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
2001 | XE Sedan | (2.4L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.4 L |
2001 | XE Sedan | (2.4L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.4 L |
2002 | 2.5 SL Sedan | (2.5L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.5 L |
2002 | 2.5 Sedan | (2.5L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.5 L |
2002 | 2.5 Sedan | (2.5L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.5 L |
2002 | 3.5 SE Sedan | (3.5L V6 4-speed Automatic) | Sedan | V6 | 3.5 L |
2002 | 3.5 SE Sedan | (3.5L V6 5-speed Manual) | Sedan | V6 | 3.5 L |
2002 | 2.5 S Sedan | (2.5L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.5 L |
2002 | 2.5 S Sedan | (2.5L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.5 L |
2002 | 2.5 SL Sedan | (2.5L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.5 L |
2003 | 2.5 Sedan | (2.5L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.5 L |
2003 | 2.5 Sedan | (2.5L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.5 L |
2003 | 2.5 S Sedan | (2.5L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.5 L |
2003 | 2.5 S Sedan | (2.5L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.5 L |
2003 | 2.5 SL Sedan | (2.5L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.5 L |
2003 | 3.5 SE Sedan | (3.5L V6 5-speed Manual) | Sedan | V6 | 3.5 L |
2003 | 3.5 SE Sedan | (3.5L V6 4-speed Automatic) | Sedan | V6 | 3.5 L |
2004 | 2.5 Sedan | (2.5L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.5 L |
2004 | 2.5 Sedan | (2.5L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.5 L |
2004 | 2.5 S Sedan | (2.5L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.5 L |
2004 | 2.5 S Sedan | (2.5L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.5 L |
2004 | 2.5 SL Sedan | (2.5L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.5 L |
2004 | 3.5 SE Sedan | (3.5L V6 5-speed Manual) | Sedan | V6 | 3.5 L |
2004 | 3.5 SE Sedan | (3.5L V6 4-speed Automatic) | Sedan | V6 | 3.5 L |
2005 | 2.5 Sedan | (2.5L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.5 L |
2005 | 2.5 S Sedan | (2.5L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.5 L |
2005 | 2.5 S Sedan | (2.5L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.5 L |
2005 | 2.5 S Sedan | (2.5L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.5 L |
2005 | 3.5 SE Sedan | (3.5L V6 5-speed Manual) | Sedan | V6 | 3.5 L |
2005 | 3.5 SE Sedan | (3.5L V6 5-speed Automatic) | Sedan | V6 | 3.5 L |
2005 | 3.5 SL Sedan | (3.5L V6 5-speed Automatic) | Sedan | V6 | 3.5 L |
2005 | 3.5 SE-R Sedan | (3.5L V6 6-speed Manual) | Sedan | V6 | 3.5 L |
2005 | 3.5 SE-R Sedan | (3.5L V6 5-speed Automatic) | Sedan | V6 | 3.5 L |
2006 | 2.5 Sedan | (2.5L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.5 L |
2006 | 2.5 S Sedan | (2.5L 4-cyl. 5-speed Manual) | Sedan | Inline 4 | 2.5 L |
2006 | 2.5 S Sedan | (2.5L 4-cyl. 4-speed Automatic) | Sedan | Inline 4 | 2.5 L |
2006 | 3.5 SE Sedan | (3.5L V6 5-speed Manual) | Sedan | V6 | 3.5 L |
2006 | 3.5 SE Sedan | (3.5L V6 5-speed Automatic) | Sedan | V6 | 3.5 L |
2006 | 3.5 SL Sedan | (3.5L V6 5-speed Automatic) | Sedan | V6 | 3.5 L |
2006 | 3.5 SE-R Sedan | (3.5L V6 6-speed Manual) | Sedan | V6 | 3.5 L |
2006 | 3.5 SE-R Sedan | (3.5L V6 5-speed Automatic) | Sedan | V6 | 3.5 L |
2007 | 2.5 Sedan | (2.5L 4-cyl. 6-speed Manual) | Sedan | Inline 4 | 2.5 L |
2007 | 2.5 S Sedan | (2.5L 4-cyl. 6-speed Manual) | Sedan | Inline 4 | 2.5 L |
2007 | 2.5 S Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2007 | 3.5 SE Sedan | (3.5L V6 6-speed Manual) | Sedan | V6 | 3.5 L |
2007 | 3.5 SE Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2007 | 3.5 SL Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2008 | 2.5 S Coupe | (2.5L 4-cyl. 6-speed Manual) | Coupe | Inline 4 | 2.5 L |
2008 | 2.5 S Coupe | (2.5L 4-cyl. CVT Automatic) | Coupe | Inline 4 | 2.5 L |
2008 | 3.5 SE Coupe | (3.5L V6 6-speed Manual) | Coupe | V6 | 3.5 L |
2008 | 3.5 SE Coupe | (3.5L V6 CVT Automatic) | Coupe | V6 | 3.5 L |
2008 | 2.5 Sedan | (2.5L 4-cyl. 6-speed Manual) | Sedan | Inline 4 | 2.5 L |
2008 | 2.5 S Sedan | (2.5L 4-cyl. 6-speed Manual) | Sedan | Inline 4 | 2.5 L |
2008 | 2.5 S Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2008 | 3.5 SE Sedan | (3.5L V6 6-speed Manual) | Sedan | V6 | 3.5 L |
2008 | 3.5 SE Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2008 | 3.5 SL Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2009 | 2.5 S Coupe | (2.5L 4-cyl. 6-speed Manual) | Coupe | Inline 4 | 2.5 L |
2009 | 2.5 S Coupe | (2.5L 4-cyl. CVT Automatic) | Coupe | Inline 4 | 2.5 L |
2009 | 3.5 SE Coupe | (3.5L V6 6-speed Manual) | Coupe | V6 | 3.5 L |
2009 | 3.5 SE Coupe | (3.5L V6 CVT Automatic) | Coupe | V6 | 3.5 L |
2009 | 2.5 Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2009 | 2.5 S Sedan | (2.5L 4-cyl. 6-speed Manual) | Sedan | Inline 4 | 2.5 L |
2009 | 2.5 S Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2009 | 3.5 SE Sedan | (3.5L V6 6-speed Manual) | Sedan | V6 | 3.5 L |
2009 | 3.5 SE Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2009 | 3.5 SL Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2010 | 2.5 S Coupe | (2.5L 4-cyl. 6-speed Manual) | Coupe | Inline 4 | 2.5 L |
2010 | 2.5 S Coupe | (2.5L 4-cyl. CVT Automatic) | Coupe | Inline 4 | 2.5 L |
2010 | 3.5 SR Coupe | (3.5L V6 6-speed Manual) | Coupe | V6 | 3.5 L |
2010 | 3.5 SR Coupe | (3.5L V6 CVT Automatic) | Coupe | V6 | 3.5 L |
2010 | 2.5 Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2010 | 2.5 S Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2010 | 3.5 SR Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2011 | 2.5 S Coupe | (2.5L 4-cyl. 6-speed Manual) | Coupe | Inline 4 | 2.5 L |
2011 | 2.5 S Coupe | (2.5L 4-cyl. CVT Automatic) | Coupe | Inline 4 | 2.5 L |
2011 | 3.5 SR Coupe | (3.5L V6 6-speed Manual) | Coupe | V6 | 3.5 L |
2011 | 3.5 SR Coupe | (3.5L V6 CVT Automatic) | Coupe | V6 | 3.5 L |
2011 | 2.5 Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2011 | 2.5 S Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2011 | 3.5 SR Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2012 | 2.5 S Coupe | (2.5L 4-cyl. 6-speed Manual) | Coupe | Inline 4 | 2.5 L |
2012 | 2.5 S Coupe | (2.5L 4-cyl. CVT Automatic) | Coupe | Inline 4 | 2.5 L |
2012 | 3.5 SR Coupe | (3.5L V6 6-speed Manual) | Coupe | V6 | 3.5 L |
2012 | 3.5 SR Coupe | (3.5L V6 CVT Automatic) | Coupe | V6 | 3.5 L |
2012 | 2.5 Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2012 | 2.5 S Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2012 | 3.5 SR Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2013 | 2.5 Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2013 | 2.5 S Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2013 | 2.5 SV Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2013 | 2.5 SL Sedan | (2.5L 4-cyl. CVT Automatic w/Prod. End 11/12) | Sedan | Inline 4 | 2.5 L |
2013 | 3.5 S Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2013 | 3.5 SV Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2013 | 3.5 SL Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2013 | 2.5 S Coupe | (2.5L 4-cyl. CVT Automatic) | Coupe | Inline 4 | 2.5 L |
2013 | 2.5 SL Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2014 | 3.5 SL Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2014 | 2.5 Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2014 | 2.5 SV Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2014 | 3.5 S Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2014 | 3.5 SV Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2014 | 2.5 S Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2014 | 2.5 SL Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2015 | 2.5 Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2015 | 2.5 S Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2015 | 2.5 SV Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2015 | 3.5 S Sedan | (3.5L V6 CVT Automatic w/Prod. End 6/14) | Sedan | V6 | 3.5 L |
2015 | 2.5 SL Sedan | (2.5L 4-cyl. CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2015 | 3.5 SV Sedan | (3.5L V6 CVT Automatic w/Prod. End 6/14) | Sedan | V6 | 3.5 L |
2015 | 3.5 SL Sedan | (3.5L V6 CVT Automatic w/Prod. End 6/14) | Sedan | V6 | 3.5 L |
2015 | 3.5 SL Sedan | (3.5L V6 CVT Automatic) | Sedan | V6 | 3.5 L |
2007 | Base Sedan | (2.5L 4-cyl. Hybrid CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2008 | Base Sedan | (2.5L 4-cyl. Hybrid CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2009 | Base Sedan | (2.5L 4-cyl. Hybrid CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2010 | Base Sedan | (2.5L 4-cyl. Hybrid CVT Automatic) | Sedan | Inline 4 | 2.5 L |
2011 | Base Sedan | (2.5L 4-cyl. Hybrid CVT Automatic) | Sedan | Inline 4 | 2.5 L |
Our unique service searches Nissan Altima used engines availability through our nationwide network of recycling centers and brokers so you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used engines to get back on the road quickly. Fast locator car parts pricing and the lowest pricing quotes on motors and used transmissions for all makes are available through our salvage and recycler supplier network for Ford, Chevy, Kia, Jeep, Hyundai and many more.
2015 Nissan Altima 2.5 SV Test Drive Video Review
Other available used engines include: Nissan Cube – Nissan Leaf Electric – Nissan Pathfinder – Nissan Pulsar