Get Pricing Now
GET PRICES NOW from dealers for Oldsmobile 88 used engines; used transmissions, used transfer cases. Best prices from junk yards and recycle centers.
Easily save time and money by quickly finding Oldsmobile 88 used engines using our free service, or used engines for other makes and models. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines.
Oldsmobile 88 Used Engines Specs
Eighty-Eight | 1996 | LS Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight | 1996 | LSS Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight | 1996 | LSS Sedan | (3.8L V6 Supercharger 4-speed Automatic) |
Eighty-Eight | 1996 | Base Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight | 1997 | Base Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight | 1997 | LS Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight | 1998 | Base Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight | 1998 | LS Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight | 1999 | Base Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight | 1999 | LS Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight | 1999 | 50th Anniversary Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1990 | Brougham Coupe | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1990 | Brougham Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1990 | Base Coupe | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1990 | Base Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1991 | Brougham Coupe | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1991 | Brougham Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1991 | Base Coupe | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1991 | Base Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1992 | LS Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1992 | Base Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1993 | LS Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1993 | Base Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1994 | LS Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1994 | LSS Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1994 | Special Edition Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1994 | Base Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1995 | LS Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1995 | LSS Sedan | (3.8L V6 4-speed Automatic) |
Eighty-Eight Royale | 1995 | LSS Sedan | (3.8L V6 Supercharger 4-speed Automatic) |
Eighty-Eight Royale | 1995 | Base Sedan | (3.8L V6 4-speed Automatic) |
Our unique service searches used auto parts availability through our nationwide network of recycling centers and brokers so you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly. Fast car parts pricing and the lowest pricing quotes on motors and transmissions for all makes are available through our salvage and recycler supplier network for Ford, Geo, GM and many more.
Oldsmobile Eighty Eight Royale Olds 88 1 Owner 56,000 Original Miles LSS Cutlass Video
Other available used engines include: Oldsmobile Aurora – Oldsmobile Cierra – Oldsmobile Intrigue – Oldsmobile Silhoutte