Get Pricing Now
GET PRICES NOW for Toyota Sienna used engines; used transmissions, used transfer cases. Best prices from junk yards and recycle centers.
Quickly find Toyota Sienna used engines using our free service, or used engines for other makes and models and save time and money. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines. Get pricing quotes for both new and used right here.
Toyota Sienna Used Engines Specs
1998 | LE Passenger Minivan | (3.0L V6 4-speed Automatic) |
1998 | CE Passenger Minivan | (3.0L V6 4-speed Automatic) |
1998 | XLE Passenger Minivan | (3.0L V6 4-speed Automatic) |
1999 | CE Passenger Minivan | (3.0L V6 4-speed Automatic) |
1999 | LE Passenger Minivan | (3.0L V6 4-speed Automatic) |
1999 | XLE Passenger Minivan | (3.0L V6 4-speed Automatic) |
2000 | CE Passenger Minivan | (3.0L V6 4-speed Automatic) |
2000 | LE Passenger Minivan | (3.0L V6 4-speed Automatic) |
2000 | XLE Passenger Minivan | (3.0L V6 4-speed Automatic) |
2001 | CE Passenger Minivan | (3.0L V6 4-speed Automatic) |
2001 | LE Passenger Minivan | (3.0L V6 4-speed Automatic) |
2001 | XLE Passenger Minivan | (3.0L V6 4-speed Automatic) |
2002 | CE Passenger Minivan | (3.0L V6 4-speed Automatic) |
2002 | LE Passenger Minivan | (3.0L V6 4-speed Automatic) |
2002 | XLE Passenger Minivan | (3.0L V6 4-speed Automatic) |
2003 | CE Passenger Minivan | (3.0L V6 4-speed Automatic) |
2003 | LE Passenger Minivan | (3.0L V6 4-speed Automatic) |
2003 | XLE Passenger Minivan | (3.0L V6 4-speed Automatic) |
2004 | CE 7-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2004 | CE 8-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2004 | LE 7-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2004 | LE 8-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2004 | XLE 7-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2004 | XLE Limited 7-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2004 | LE 7-Passenger Passenger Minivan | (3.3L V6 AWD 5-speed Automatic) |
2004 | XLE 7-Passenger Passenger Minivan | (3.3L V6 AWD 5-speed Automatic) |
2004 | XLE Limited 7-Passenger Passenger Minivan | (3.3L V6 AWD 5-speed Automatic) |
2005 | CE 7-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2005 | CE 8-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2005 | LE 7-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2005 | LE 8-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2005 | XLE 7-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2005 | XLE Limited 7-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2005 | LE 7-Passenger Passenger Minivan | (3.3L V6 AWD 5-speed Automatic) |
2005 | XLE 7-Passenger Passenger Minivan | (3.3L V6 AWD 5-speed Automatic) |
2005 | XLE Limited 7-Passenger Passenger Minivan | (3.3L V6 AWD 5-speed Automatic) |
2006 | CE 7-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2006 | CE 8-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2006 | LE 7-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2006 | LE 8-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2006 | XLE 7-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2006 | XLE Limited 7-Passenger Passenger Minivan | (3.3L V6 5-speed Automatic) |
2006 | LE 7-Passenger Passenger Minivan | (3.3L V6 AWD 5-speed Automatic) |
2006 | XLE 7-Passenger Passenger Minivan | (3.3L V6 AWD 5-speed Automatic) |
2006 | XLE Limited 7-Passenger Passenger Minivan | (3.3L V6 AWD 5-speed Automatic) |
2007 | CE 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2007 | CE 8-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2007 | LE 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2007 | LE 8-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2007 | XLE 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2007 | XLE Limited 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2007 | LE 7-Passenger Passenger Minivan | (3.5L V6 AWD 5-speed Automatic) |
2007 | XLE 7-Passenger Passenger Minivan | (3.5L V6 AWD 5-speed Automatic) |
2007 | XLE Limited 7-Passenger Passenger Minivan | (3.5L V6 AWD 5-speed Automatic) |
2008 | CE 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2008 | CE 8-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2008 | LE 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2008 | LE 8-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2008 | XLE 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2008 | Limited 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2008 | LE 7-Passenger Passenger Minivan | (3.5L V6 AWD 5-speed Automatic) |
2008 | XLE 7-Passenger Passenger Minivan | (3.5L V6 AWD 5-speed Automatic) |
2008 | Limited 7-Passenger Passenger Minivan | (3.5L V6 AWD 5-speed Automatic) |
2009 | CE 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2009 | CE 8-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2009 | LE 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2009 | LE 8-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2009 | XLE 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2009 | Limited 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2009 | LE 7-Passenger Passenger Minivan | (3.5L V6 AWD 5-speed Automatic) |
2009 | XLE 7-Passenger Passenger Minivan | (3.5L V6 AWD 5-speed Automatic) |
2009 | Limited 7-Passenger Passenger Minivan | (3.5L V6 AWD 5-speed Automatic) |
2010 | CE 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2010 | CE 8-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2010 | LE 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2010 | LE 8-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2010 | XLE 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2010 | Limited 7-Passenger Passenger Minivan | (3.5L V6 5-speed Automatic) |
2010 | LE 7-Passenger Passenger Minivan | (3.5L V6 AWD 5-speed Automatic) |
2010 | XLE 7-Passenger Passenger Minivan | (3.5L V6 AWD 5-speed Automatic) |
2010 | Limited 7-Passenger Passenger Minivan | (3.5L V6 AWD 5-speed Automatic) |
2011 | Base 7-Passenger Passenger Minivan | (2.7L 4-cyl. 6-speed Automatic) |
2011 | LE 8-Passenger Passenger Minivan | (2.7L 4-cyl. 6-speed Automatic) |
2011 | Base 7-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2011 | LE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2011 | SE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2011 | XLE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2011 | Limited 7-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2011 | LE 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2011 | XLE 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2011 | Limited 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2011 | LE 7-Passenger Mobility Auto Access Passenger Minivan | (3.5L V6 6-speed Automatic) |
2011 | XLE 7-Passenger Mobility Auto Access Passenger Minivan | (3.5L V6 6-speed Automatic) |
2012 | Base 7-Passenger Passenger Minivan | (2.7L 4-cyl. 6-speed Automatic) |
2012 | LE 8-Passenger Passenger Minivan | (2.7L 4-cyl. 6-speed Automatic) |
2012 | Base 7-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2012 | LE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2012 | SE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2012 | XLE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2012 | Limited 7-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2012 | LE 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2012 | XLE 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2012 | Limited 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2012 | LE 7-Passenger Mobility Auto Access Passenger Minivan | (3.5L V6 6-speed Automatic) |
2012 | XLE 7-Passenger Mobility Auto Access Passenger Minivan | (3.5L V6 6-speed Automatic) |
2013 | L 7-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2013 | LE 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2013 | LE 7-Passenger Mobility Auto Access Passenger Minivan | (3.5L V6 6-speed Automatic) |
2013 | LE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2013 | Limited 7-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2013 | Limited 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2013 | SE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2013 | XLE 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2013 | XLE 7-Passenger Mobility Auto Access Passenger Minivan | (3.5L V6 6-speed Automatic) |
2013 | XLE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2013 | XLE 7-Passenger Mobility Passenger Minivan | (3.5L V6 6-speed Automatic) |
2013 | LE 7-Passenger Mobility Passenger Minivan | (3.5L V6 6-speed Automatic) |
2014 | LE 7-Passenger Mobility Auto Access Passenger Minivan | (3.5L V6 6-speed Automatic) |
2014 | LE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2014 | Limited 7-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2014 | Limited 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2014 | L 7-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2014 | LE 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2014 | LE 7-Passenger Mobility Passenger Minivan | (3.5L V6 6-speed Automatic) |
2014 | SE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2014 | XLE 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2014 | XLE 7-Passenger Mobility Auto Access Passenger Minivan | (3.5L V6 6-speed Automatic) |
2014 | XLE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2015 | L 7-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2015 | LE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2015 | LE 7-Passenger Mobility Passenger Minivan | (3.5L V6 6-speed Automatic) |
2015 | LE 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2015 | SE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2015 | XLE 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2015 | XLE 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2015 | LE 7-Passenger Mobility Auto Access Passenger Minivan | (3.5L V6 6-speed Automatic) |
2015 | XLE Premium 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2015 | XLE Premium 8-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2015 | XLE Premium 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2015 | XLE 7-Passenger Mobility Auto Access Passenger Minivan | (3.5L V6 6-speed Automatic) |
2015 | Limited 7-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2015 | Limited 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
2015 | Limited Premium 7-Passenger Passenger Minivan | (3.5L V6 6-speed Automatic) |
2015 | Limited Premium 7-Passenger Passenger Minivan | (3.5L V6 AWD 6-speed Automatic) |
Our unique service searches used auto parts availability through our nationwide network of recycling centers and brokers so you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly. Fast locator car parts pricing and the lowest pricing quotes on motors and used engines for all makes are available through our salvage and recycler supplier network for Mitsubishi, Nissan, Oldsmobile, Chevy, Geo, Jeep, Hyundai and many more.
Other available used engines include: Toyota Camry – Toyota Corolla – Toyota Echo – Toyota Matrix – Toyota Prius