Get Pricing Now
GET PRICES NOW for Volkswagen CC used engines; used transmissions, used transfer cases. Best prices from junk yards and recycle centers.
Volkswagen CC Used Engines can save you time and money compared to new, rebuilt or remanufactured engines as options. There is a good supply in the marketplace providing quality used engines at low prices from used parts suppliers, through our free service. Get a quote for both new engines and used engines right here with our easy request form. Receive fast reply quotes from our supplier network. Choose from multiple offers with warranties and free shipping options.
Volkswagen CC Used Engines Specs
2009 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2009 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Automatic) | Inline 4 | 2.0 L |
2009 | Luxury Sedan | (2.0L 4-cyl. Turbo 6-speed Automatic) | Inline 4 | 2.0 L |
2009 | VR6 Sport Sedan | (3.6L V6 6-speed Automatic) | V6 | 3.6 L |
2009 | VR6 4Motion Sedan | (3.6L V6 AWD 6-speed Automatic) | V6 | 3.6 L |
2010 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Manual w/Prod. End 10/09) | Inline 4 | 2.0 L |
2010 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual w/Prod. End 10/09) | Inline 4 | 2.0 L |
2010 | Luxury Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual w/Prod. End 10/09) | Inline 4 | 2.0 L |
2010 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2010 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2010 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2010 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2010 | Luxury Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2010 | Luxury PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2010 | VR6 Sport Sedan | (3.6L V6 6-speed Automatic) | V6 | 3.6 L |
2010 | VR6 4Motion Sedan | (3.6L V6 AWD 6-speed Automatic) | V6 | 3.6 L |
2011 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2011 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2011 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2011 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2011 | Lux Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2011 | Lux PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2011 | Lux Plus Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2011 | Lux Plus PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2011 | Lux Limited Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2011 | Lux Limited PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2011 | VR6 4Motion Executive Sedan | (3.6L V6 AWD 6-speed Automatic) | V6 | 3.6 L |
2011 | R-Line Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2011 | R-Line PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2011 | R-Line Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2011 | R-Line PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2012 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2012 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2012 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2012 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2012 | R-Line Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2012 | R-Line PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2012 | R-Line Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2012 | R-Line PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2012 | Lux Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2012 | Lux PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2012 | Lux Plus Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual w/Rearview Camera) | Inline 4 | 2.0 L |
2012 | Lux Plus PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual w/Rearview Camera) | Inline 4 | 2.0 L |
2012 | Lux Limited Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual w/Rearview Camera) | Inline 4 | 2.0 L |
2012 | Lux Limited PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual w/Rearview Camera) | Inline 4 | 2.0 L |
2012 | VR6 4Motion Executive Sedan | (3.6L V6 AWD 6-speed Automatic w/Rearview Camera) | V6 | 3.6 L |
2012 | Lux Plus Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2012 | Lux Plus PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2012 | Lux Limited Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2012 | Lux Limited PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2012 | VR6 4Motion Executive Sedan | (3.6L V6 AWD 6-speed Automatic) | V6 | 3.6 L |
2013 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2013 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2013 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2013 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2013 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Manual w/Lighting Package) | Inline 4 | 2.0 L |
2013 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Manual w/Lighting Package) | Inline 4 | 2.0 L |
2013 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual w/Lighting Package) | Inline 4 | 2.0 L |
2013 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual w/Lighting Package) | Inline 4 | 2.0 L |
2013 | Sport Plus Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2013 | Sport Plus PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2013 | Lux Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2013 | Lux PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2013 | VR6 Lux Sedan | (3.6L V6 6-speed Automated Manual) | V6 | 3.6 L |
2013 | VR6 4Motion Executive Sedan | (3.6L V6 AWD 6-speed Automated Manual) | V6 | 3.6 L |
2013 | R-Line Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2013 | R-Line Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2013 | R-Line PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2013 | R-Line PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2014 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Manual w/Prod. End 1/14) | Inline 4 | 2.0 L |
2014 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Manual w/Prod. End 1/14) | Inline 4 | 2.0 L |
2014 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual w/Prod. End 1/14) | Inline 4 | 2.0 L |
2014 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual w/Prod. End 1/14) | Inline 4 | 2.0 L |
2014 | R-Line Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual w/Prod. End 1/14) | Inline 4 | 2.0 L |
2014 | R-Line Sedan | (2.0L 4-cyl. Turbo 6-speed Manual w/Prod. End 1/14) | Inline 4 | 2.0 L |
2014 | R-Line PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual w/Prod. End 1/14) | Inline 4 | 2.0 L |
2014 | R-Line PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Manual w/Prod. End 1/14) | Inline 4 | 2.0 L |
2014 | Executive PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2014 | Executive Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2014 | VR6 4Motion Executive Sedan | (3.6L V6 AWD 6-speed Automated Manual) | V6 | 3.6 L |
2014 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2014 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2014 | R-Line Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2014 | R-Line Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2014 | R-Line PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2014 | R-Line PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2014 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2014 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2015 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2015 | Sport PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2015 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2015 | Sport Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2015 | R-Line Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2015 | R-Line Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2015 | R-Line PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Manual) | Inline 4 | 2.0 L |
2015 | R-Line PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2015 | Executive Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2015 | Executive PZEV Sedan | (2.0L 4-cyl. Turbo 6-speed Automated Manual) | Inline 4 | 2.0 L |
2015 | V6 4Motion Executive Sedan | (3.6L V6 AWD 6-speed Automated Manual) | V6 | 3.6 L |
Volkswagen CC used engines and other good used auto parts are much more economical overall than acquiring new engines or remanufactured engines. Fast pricing and instant quotes on used motors and used transmissions for all makes (GMC, Honda, Hummer, Ford, Chevrolet, Geo, Kia, Mercury etc…) are available through our salvage and recycler supplier network.
Other available used engines include: Volkswagen Beetle – Volkswagen Bug – Volkswagen Fox – Volkswagen Jetta – Volkswagen Rabbit