Get Pricing Now
GET PRICES NOW for Volvo 80 Series used engines; used transmissions, used transfer cases. Best prices from junk yards and recycle centers.
GET PRICES from multiple dealers for Volvo 80 Series used engines. Acquiring Volvo 80 Series used engines can save considerable money compared to installing other options. A very good supply provides quality used engines at low prices from used parts suppliers, through our free service. Our easy-to-complete request form will produce near immediate response from our supplier network. Select from multiple offers with free shipping and warranty options.
Volvo 80 Series Used Engines Specs
S80 | 1999 | 2.9 Sedan | (2.9L 6-cyl. 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 1999 | T6 Sedan | (2.8L 6-cyl. Twin-turbo 4-speed Automatic) | Inline 6 | 2.8 L |
S80 | 2000 | 2.9 Sedan | (2.9L 6-cyl. 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2000 | T6 Sedan | (2.8L 6-cyl. Twin-turbo 4-speed Automatic) | Inline 6 | 2.8 L |
S80 | 2001 | 2.9 Sedan | (2.9L 6-cyl. 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2001 | T6 Sedan | (2.8L 6-cyl. Twin-turbo 4-speed Automatic) | Inline 6 | 2.8 L |
S80 | 2001 | T6 Executive Sedan | (2.8L 6-cyl. Twin-turbo 4-speed Automatic) | Inline 6 | 2.8 L |
S80 | 2002 | 2.9 Sedan | (2.9L 6-cyl. 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2002 | T6 Sedan | (2.9L 6-cyl. Twin-turbo 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2002 | T6 Executive Sedan | (2.9L 6-cyl. Twin-turbo 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2002 | T6 75th Anniversary Edition Sedan | (2.9L 6-cyl. Twin-turbo 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2003 | 2.9 Sedan | (2.9L 6-cyl. 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2003 | T6 Sedan | (2.9L 6-cyl. Twin-turbo 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2003 | T6 Elite Sedan | (2.9L 6-cyl. Twin-turbo 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2004 | 2.9 Sedan | (2.9L 6-cyl. 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2004 | T6 Sedan | (2.9L 6-cyl. Twin-turbo 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2004 | T6 Premier Sedan | (2.9L 6-cyl. Twin-turbo 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2004 | 2.5T Sedan | (2.5L 5-cyl. Turbo AWD 5-speed Automatic) | Inline 5 | 2.5 L |
S80 | 2004 | 2.5T Sedan | (2.5L 5-cyl. Turbo 5-speed Automatic) | Inline 5 | 2.5 L |
S80 | 2005 | 2.5T Sedan | (2.5L 5-cyl. Turbo 5-speed Automatic) | Inline 5 | 2.5 L |
S80 | 2005 | T6 Premier Sedan | (2.9L 6-cyl. Twin-turbo 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2005 | T6 Sedan | (2.9L 6-cyl. Twin-turbo 4-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2005 | 2.5T Sedan | (2.5L 5-cyl. Turbo AWD 5-speed Automatic) | Inline 5 | 2.5 L |
S80 | 2006 | 2.5T Sedan | (2.5L 5-cyl. Turbo AWD 5-speed Automatic) | Inline 5 | 2.5 L |
S80 | 2006 | 2.5T Sedan | (2.5L 5-cyl. Turbo 5-speed Automatic) | Inline 5 | 2.5 L |
S80 | 2007 | 3.2 Sedan | (3.2L 6-cyl. 6-speed Automatic) | Inline 6 | 3.2 L |
S80 | 2007 | V8 Sedan | (4.4L V8 AWD 6-speed Automatic) | V8 | 4.4 L |
S80 | 2008 | 3.2 Sedan | (3.2L 6-cyl. 6-speed Automatic) | Inline 6 | 3.2 L |
S80 | 2008 | T6 Sedan | (3.0L 6-cyl. Twin-turbo AWD 6-speed Automatic) | Inline 6 | 3.0 L |
S80 | 2008 | V8 Sedan | (4.4L V8 AWD 6-speed Automatic) | V8 | 4.4 L |
S80 | 2009 | 3.2 Sedan | (3.2L 6-cyl. 6-speed Automatic) | Inline 6 | 3.2 L |
S80 | 2009 | T6 Sedan | (2.9L 6-cyl. Twin-turbo AWD 6-speed Automatic) | Inline 6 | 2.9 L |
S80 | 2009 | V8 Sedan | (4.4L V8 AWD 6-speed Automatic) | V8 | 4.4 L |
S80 | 2010 | 3.2 Sedan | (3.2L 6-cyl. 6-speed Automatic) | Inline 6 | 3.2 L |
S80 | 2010 | T6 Sedan | (3.0L 6-cyl. Turbo AWD 6-speed Automatic) | Inline 6 | 3.0 L |
S80 | 2010 | V8 Sedan | (4.4L V8 AWD 6-speed Automatic) | V8 | 4.4 L |
S80 | 2011 | 3.2 Sedan | (3.2L 6-cyl. 6-speed Automatic) | Inline 6 | 3.2 L |
S80 | 2011 | T6 Sedan | (3.0L 6-cyl. Turbo AWD 6-speed Automatic) | Inline 6 | 3.0 L |
S80 | 2012 | 3.2 Sedan | (3.2L 6-cyl. 6-speed Automatic) | Inline 6 | 3.2 L |
S80 | 2012 | T6 Sedan | (3.0L 6-cyl. Turbo AWD 6-speed Automatic) | Inline 6 | 3.0 L |
S80 | 2013 | 3.2 Sedan | (3.2L 6-cyl. 6-speed Automatic) | Inline 6 | 3.2 L |
S80 | 2013 | T6 Sedan | (3.0L 6-cyl. Turbo AWD 6-speed Automatic) | Inline 6 | 3.0 L |
S80 | 2014 | T6 Sedan | (3.0L 6-cyl. Turbo AWD 6-speed Automatic) | Inline 6 | 3.0 L |
S80 | 2014 | 3.2 Sedan | (3.2L 6-cyl. 6-speed Automatic) | Inline 6 | 3.2 L |
S80 | 2015 | T5 Drive-E Sedan | (2.0L 4-cyl. Turbo 8-speed Automatic w/Prod. End 6/14) | Inline 4 | 2.0 L |
S80 | 2015 | T5 Drive-E Sedan | (2.0L 4-cyl. Turbo 8-speed Automatic) | Inline 4 | 2.0 L |
S80 | 2015 | T6 Sedan | (3.0L 6-cyl. Turbo AWD 6-speed Automatic w/Prod. End 6/14) | Inline 6 | 3.0 L |
S80 | 2015 | T6 Sedan | (3.0L 6-cyl. Turbo AWD 6-speed Automatic) | Inline 6 | 3.0 L |
S80 | 2016 | T5 Drive-E Sedan | (2.0L 4-cyl. Turbo 8-speed Automatic) | Inline 4 | 2.0 L |
S80 | 2016 | T5 Drive-E Platinum Sedan | (2.0L 4-cyl. Turbo 8-speed Automatic) | Inline 4 | 2.0 L |
Volvo 80 Series used engines and other quality used auto parts are typically much more economical than acquiring new engines or remanufactured engines. Fast pricing and instant quotes on motors for all makes (Kia, Lexus, Ford, Chevy, etc…) are available through our salvage and recycler supplier network.
Other available used engines include: Volvo 120 Series – Volvo 40 Series – Volvo 50 Series – Volvo 70 Series – Volvo 90 Series