Get Pricing Now
GET PRICES NOW from multiple dealers for Ford Crown Victoria used engines; used transmission, used transfer case. Best prices from junk yards and recycle centers.
Acquiring Ford Crown Victoria used engines can save considerable money compared to installing other options. A very good supply provides quality used engines at low prices from used parts suppliers, through our free service. Our easy-to-complete request form will produce near immediate response from our supplier network. Select from multiple offers with free shipping and warranty options.
Quality Ford Crown Victoria used engines are typically much more economical than acquiring new engines or remanufactured engines. Fast pricing and instant quotes on motors for all makes (Lexus, Mercedes, Infiniti etc…) are available through our salvage and recycler supplier network.
Ford Crown Victoria Used Engines Specs
1992 | LX Sedan | (4.6L V8 4-speed Automatic) |
1992 | Base Sedan | (4.6L V8 4-speed Automatic) |
1992 | Touring Sedan | (4.6L V8 4-speed Automatic) |
1993 | LX Sedan | (4.6L V8 4-speed Automatic) |
1993 | Base Sedan | (4.6L V8 4-speed Automatic) |
1994 | LX Sedan | (4.6L V8 4-speed Automatic) |
1994 | S Sedan | (4.6L V8 4-speed Automatic) |
1994 | Base Sedan | (4.6L V8 4-speed Automatic) |
1995 | LX Sedan | (4.6L V8 4-speed Automatic) |
1995 | Base Sedan | (4.6L V8 4-speed Automatic) |
1996 | S Sedan | (4.6L V8 4-speed Automatic) |
1996 | LX Sedan | (4.6L V8 4-speed Automatic) |
1996 | Base Sedan | (4.6L V8 4-speed Automatic) |
1997 | S Sedan | (4.6L V8 4-speed Automatic) |
1997 | Base Sedan | (4.6L V8 4-speed Automatic) |
1997 | LX Sedan | (4.6L V8 4-speed Automatic) |
1998 | S Sedan | (4.6L V8 4-speed Automatic) |
1998 | Base Sedan | (4.6L V8 4-speed Automatic) |
1998 | LX Sedan | (4.6L V8 4-speed Automatic) |
1999 | S Sedan | (4.6L V8 4-speed Automatic) |
1999 | LX Sedan | (4.6L V8 4-speed Automatic) |
1999 | Base Sedan | (4.6L V8 4-speed Automatic) |
2000 | S Sedan | (4.6L V8 4-speed Automatic) |
2000 | Base Sedan | (4.6L V8 4-speed Automatic) |
2000 | LX Sedan | (4.6L V8 4-speed Automatic) |
2001 | Base Sedan | (4.6L V8 4-speed Automatic) |
2001 | LX Sedan | (4.6L V8 4-speed Automatic) |
2002 | LX Sedan | (4.6L V8 4-speed Automatic) |
2002 | Base Sedan | (4.6L V8 4-speed Automatic) |
2002 | LX Sport Sedan | (4.6L V8 4-speed Automatic) |
2003 | Base Sedan | (4.6L V8 4-speed Automatic) |
2003 | LX Sedan | (4.6L V8 4-speed Automatic) |
2003 | LX Sedan | (4.6L V8 4-speed Automatic) |
2003 | NGV Sedan | (4.6L V8 CNG 4-speed Automatic) |
2004 | Base Sedan | (4.6L V8 4-speed Automatic) |
2004 | NGV Sedan | (4.6L V8 CNG 4-speed Automatic) |
2004 | LX Sedan | (4.6L V8 4-speed Automatic) |
2004 | LX Sport Sedan | (4.6L V8 4-speed Automatic) |
2005 | LX Sport Sedan | (4.6L V8 4-speed Automatic) |
2005 | LX Sedan | (4.6L V8 4-speed Automatic) |
2005 | Base Sedan | (4.6L V8 4-speed Automatic) |
2006 | Base Sedan | (4.6L V8 4-speed Automatic) |
2006 | LX Sport Sedan | (4.6L V8 4-speed Automatic) |
2006 | LX Sedan | (4.6L V8 4-speed Automatic) |
2006 | Commercial Base Fleet SWB Sedan | (4.6L V8 4-speed Automatic) |
2006 | Commercial Base Fleet LWB Sedan | (4.6L V8 4-speed Automatic) |
2006 | Commercial Police Package Fleet LWB Sedan | (4.6L V8 4-speed Automatic) |
2007 | Base Sedan | (4.6L V8 4-speed Automatic) |
2007 | LX Sedan | (4.6L V8 4-speed Automatic) |
2007 | Commercial Base Fleet LWB Sedan | (4.6L V8 4-speed Automatic) |
2007 | Commercial Base Fleet SWB Sedan | (4.6L V8 4-speed Automatic) |
2008 | Base Sedan | (4.6L V8 FFV 4-speed Automatic) |
2008 | LX Fleet Sedan | (4.6L V8 FFV 4-speed Automatic) |
2008 | Commercial Base Fleet LWB Sedan | (4.6L V8 FFV 4-speed Automatic) |
2008 | Commercial Base Fleet SWB Sedan | (4.6L V8 FFV 4-speed Automatic) |
2009 | LX Fleet Sedan | (4.6L V8 FFV 4-speed Automatic) |
2010 | LX Fleet Sedan | (4.6L V8 FFV 4-speed Automatic) |
2011 | LX Fleet Sedan | (4.6L V8 FFV 4-speed Automatic) |
Other used engines also for: Ford Windstar – Ford Aerostar – Ford GT – Ford LTD – Ford Maverick – Ford Mustang