Get Pricing Now

COMPARE PRICES from several dealers for Ford Windstar used engines;  used transmission, used transfer case. Best prices from junk yards and  recycle centers.

Quickly find Ford Windstar used engines using our free service, or used engines for other makes and models and save time and money.  There is no charge to use our free service.  You can save significant money as compared to buying new engines or rebuilt or remanufactured engines.  Get pricing quotes for both new and used right here.

Our unique service searches Ford Windstar used engines availability through our nationwide network of recycling centers and brokers so you will receive offers quickly from only available sources.  It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly.  Fast locator car parts pricing and the lowest pricing quotes on motors and used transmissions for all makes are available through our salvage and recycler supplier network for Kia, Jeep, Hyundai and many more.

Ford Windstar Used Engines Specs

Windstar 1995 GL (1995.5) Passenger Minivan (3.0L V6 4-speed Automatic) V6 3.0 L
Windstar 1995 LX Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 1995 LX (1995.5) Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 1995 GL Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 1996 GL Passenger Minivan (3.0L V6 4-speed Automatic) V6 3.0 L
Windstar 1996 LX Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 1997 Base Passenger Minivan (3.0L V6 4-speed Automatic) V6 3.0 L
Windstar 1997 GL Passenger Minivan (3.0L V6 4-speed Automatic) V6 3.0 L
Windstar 1997 LX Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 1998 Limited Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 1998 Base Passenger Minivan (3.0L V6 4-speed Automatic) V6 3.0 L
Windstar 1998 GL Passenger Minivan (3.0L V6 4-speed Automatic) V6 3.0 L
Windstar 1998 LX Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 1999 LX Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 1999 SE Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 1999 SEL Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 1999 Base Passenger Minivan (3.0L V6 4-speed Automatic) V6 3.0 L
Windstar 2000 Limited Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2000 Base Passenger Minivan (3.0L V6 4-speed Automatic) V6 3.0 L
Windstar 2000 LX Passenger Minivan (3.0L V6 4-speed Automatic) V6 3.0 L
Windstar 2000 SE Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2000 SEL Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2001 Limited Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2001 LX Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2001 LX Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2001 SE Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2001 SE Sport Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2001 SEL Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2002 SEL Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2002 SE Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2002 LX Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2002 Limited Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2002 LX Standard Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2002 LX Deluxe Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2003 SEL Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2003 SE Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2003 Base Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2003 Limited Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2003 LX Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar 2003 LX Deluxe Passenger Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar Cargo 1995 Base Cargo Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar Cargo 1995 Base (1995.5) Cargo Minivan (3.0L V6 4-speed Automatic) V6 3.0 L
Windstar Cargo 1996 Base Cargo Minivan (3.0L V6 4-speed Automatic) V6 3.0 L
Windstar Cargo 1997 Base Cargo Minivan (3.0L V6 4-speed Automatic) V6 3.0 L
Windstar Cargo 1998 Base Cargo Minivan (3.0L V6 4-speed Automatic) V6 3.0 L
Windstar Cargo 1999 Base Cargo Minivan (3.0L V6 4-speed Automatic) V6 3.0 L
Windstar Cargo 2000 Base Cargo Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar Cargo 2001 Base Cargo Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar Cargo 2002 Base Cargo Minivan (3.8L V6 4-speed Automatic) V6 3.8 L
Windstar Cargo 2003 Base Cargo Minivan (3.8L V6 4-speed Automatic) V6 3.8 L

2003 Ford Windstar SEL V6 Start Up and Full Tour

Other used engines also for: Ford Windstar – Ford Aerostar – Ford GT – Ford LTD – Ford Maverick – Ford Mustang – Ford Passenger