Get Pricing Now
GET PRICES NOW from several dealers for Chevy Malibu used engines; used transmission, used transfer case. Best prices from junk yards and recycle centers.
Quickly find Chevy Malibu used engines using our free service, or used engines for other makes and models and save time and money. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines. Get pricing quotes for both new and used right here.
Our unique service searches Chevy Malibu used engines availability through our nationwide network of recycling centers and brokers so you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly. Fast locator car parts pricing and the lowest pricing quotes on motors and used transmissions for all makes are available through our salvage and recycler supplier network for Kia, Jeep, Hyundai and many more.
Chevy Malibu Used Engines Specs
1997 | Base Sedan | (2.4L 4-cyl. 4-speed Automatic) | Inline 4 | 2.4 L |
1997 | LS Sedan | (3.1L V6 4-speed Automatic) | V6 | 3.1 L |
1998 | Base Sedan | (2.4L 4-cyl. 4-speed Automatic) | Inline 4 | 2.4 L |
1998 | LS Sedan | (3.1L V6 4-speed Automatic) | V6 | 3.1 L |
1999 | Base Sedan | (2.4L 4-cyl. 4-speed Automatic) | Inline 4 | 2.4 L |
1999 | LS Sedan | (3.1L V6 4-speed Automatic) | V6 | 3.1 L |
2000 | Base Sedan | (3.1L V6 4-speed Automatic) | V6 | 3.1 L |
2000 | LS Sedan | (3.1L V6 4-speed Automatic) | V6 | 3.1 L |
2001 | Base Sedan | (3.1L V6 4-speed Automatic) | V6 | 3.1 L |
2001 | LS Sedan | (3.1L V6 4-speed Automatic) | V6 | 3.1 L |
2002 | Base Sedan | (3.1L V6 4-speed Automatic) | V6 | 3.1 L |
2002 | LS Sedan | (3.1L V6 4-speed Automatic) | V6 | 3.1 L |
2003 | Base Sedan | (3.1L V6 4-speed Automatic) | V6 | 3.1 L |
2003 | LS Sedan | (3.1L V6 4-speed Automatic) | V6 | 3.1 L |
2004 | Base Sedan | (2.2L 4-cyl. 4-speed Automatic) | Inline 4 | 2.2 L |
2004 | LS Sedan | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2004 | LT Sedan | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2005 | Base Sedan | (2.2L 4-cyl. 4-speed Automatic) | Inline 4 | 2.2 L |
2005 | LS Sedan | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2005 | LT Sedan | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2006 | LS Fleet Sedan | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2006 | LS Sedan | (2.2L 4-cyl. 4-speed Automatic) | Inline 4 | 2.2 L |
2006 | LT Sedan | (2.2L 4-cyl. 4-speed Automatic) | Inline 4 | 2.2 L |
2006 | LT Sedan | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2006 | SS Sedan | (3.9L V6 4-speed Automatic) | V6 | 3.9 L |
2006 | LTZ Sedan | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2006 | LT Sedan | (2.2L 4-cyl. 4-speed Automatic w/0LT) | Inline 4 | 2.2 L |
2007 | LS Fleet Sedan | (2.2L 4-cyl. 4-speed Automatic) | Inline 4 | 2.2 L |
2007 | LS Fleet Sedan | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2007 | LS Sedan | (2.2L 4-cyl. 4-speed Automatic) | Inline 4 | 2.2 L |
2007 | LT Sedan | (2.2L 4-cyl. 4-speed Automatic) | Inline 4 | 2.2 L |
2007 | LT Sedan | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2007 | LTZ Sedan | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2007 | SS Sedan | (3.9L V6 4-speed Automatic) | V6 | 3.9 L |
2008 | LS Sedan | (2.4L 4-cyl. 4-speed Automatic) | Inline 4 | 2.4 L |
2008 | Fleet Sedan | (2.4L 4-cyl. 4-speed Automatic) | Inline 4 | 2.4 L |
2008 | LT Sedan | (2.4L 4-cyl. 4-speed Automatic) | Inline 4 | 2.4 L |
2008 | LT Sedan | (2.4L 4-cyl. 4-speed Automatic w/2LT) | Inline 4 | 2.4 L |
2008 | LTZ Sedan | (3.6L V6 6-speed Automatic) | V6 | 3.6 L |
2009 | LS Sedan | (2.4L 4-cyl. 4-speed Automatic) | Inline 4 | 2.4 L |
2009 | Fleet Sedan | (2.4L 4-cyl. 4-speed Automatic) | Inline 4 | 2.4 L |
2009 | LT1 Sedan | (2.4L 4-cyl. 4-speed Automatic) | Inline 4 | 2.4 L |
2009 | LT2 Sedan | (2.4L 4-cyl. 6-speed Automatic) | Inline 4 | 2.4 L |
2009 | LTZ Sedan | (2.4L 4-cyl. 6-speed Automatic) | Inline 4 | 2.4 L |
2010 | LS Sedan | (2.4L 4-cyl. 4-speed Automatic) | Inline 4 | 2.4 L |
2010 | Fleet Sedan | (2.4L 4-cyl. FFV 4-speed Automatic) | Inline 4 | 2.4 L |
2010 | LT1 Sedan | (2.4L 4-cyl. 6-speed Automatic) | Inline 4 | 2.4 L |
2010 | LT2 Sedan | (2.4L 4-cyl. 6-speed Automatic) | Inline 4 | 2.4 L |
2010 | LTZ Sedan | (2.4L 4-cyl. 6-speed Automatic) | Inline 4 | 2.4 L |
2011 | LS Sedan | (2.4L 4-cyl. 6-speed Automatic) | Inline 4 | 2.4 L |
2011 | LT1 Sedan | (2.4L 4-cyl. 6-speed Automatic) | Inline 4 | 2.4 L |
2011 | LT2 Sedan | (2.4L 4-cyl. 6-speed Automatic) | Inline 4 | 2.4 L |
2011 | LTZ Sedan | (2.4L 4-cyl. 6-speed Automatic) | Inline 4 | 2.4 L |
2012 | LS Sedan | (2.4L 4-cyl. 6-speed Automatic) | Inline 4 | 2.4 L |
2012 | LS Fleet Sedan | (2.4L 4-cyl. FFV 6-speed Automatic) | Inline 4 | 2.4 L |
2012 | LT Sedan | (2.4L 4-cyl. 6-speed Automatic w/1LT) | Inline 4 | 2.4 L |
2012 | LT Sedan | (2.4L 4-cyl. 6-speed Automatic w/2LT) | Inline 4 | 2.4 L |
2012 | LT Sedan | (3.6L V6 6-speed Automatic w/3LT) | V6 | 3.6 L |
2012 | LTZ Sedan | (2.4L 4-cyl. 6-speed Automatic w/1LZ) | Inline 4 | 2.4 L |
2012 | LTZ Sedan | (3.6L V6 6-speed Automatic w/2LZ) | V6 | 3.6 L |
2013 | LS Fleet Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
2013 | LS Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
2013 | LT Sedan | (2.5L 4-cyl. 6-speed Automatic w/1LT) | Inline 4 | 2.5 L |
2013 | LT Sedan | (2.5L 4-cyl. 6-speed Automatic w/2LT) | Inline 4 | 2.5 L |
2013 | LT Sedan | (2.0L 4-cyl. Turbo 6-speed Automatic w/3LT) | Inline 4 | 2.0 L |
2013 | LTZ Sedan | (2.5L 4-cyl. 6-speed Automatic w/1LZ) | Inline 4 | 2.5 L |
2013 | LTZ Sedan | (2.0L 4-cyl. Turbo 6-speed Automatic w/2LZ) | Inline 4 | 2.0 L |
2013 | Eco Sedan | (2.4L 4-cyl. Hybrid 6-speed Automatic) | Inline 4 | 2.4 L |
2013 | Eco Sedan | (2.4L 4-cyl. Hybrid 6-speed Automatic w/Premium Audio) | Inline 4 | 2.4 L |
2014 | LS Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
2014 | LT Sedan | (2.5L 4-cyl. 6-speed Automatic w/1LT) | Inline 4 | 2.5 L |
2014 | LT Sedan | (2.5L 4-cyl. 6-speed Automatic w/2LT) | Inline 4 | 2.5 L |
2014 | LT Sedan | (2.0L 4-cyl. Turbo 6-speed Automatic w/3LT) | Inline 4 | 2.0 L |
2014 | LTZ Sedan | (2.5L 4-cyl. 6-speed Automatic w/1LZ) | Inline 4 | 2.5 L |
2014 | LTZ Sedan | (2.0L 4-cyl. Turbo 6-speed Automatic w/2LZ) | Inline 4 | 2.0 L |
2014 | Eco Sedan | (2.4L 4-cyl. Hybrid 6-speed Automatic) | Inline 4 | 2.4 L |
2015 | LS Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
2015 | LT Sedan | (2.5L 4-cyl. 6-speed Automatic w/1LT) | Inline 4 | 2.5 L |
2015 | LT Sedan | (2.5L 4-cyl. 6-speed Automatic w/2LT) | Inline 4 | 2.5 L |
2015 | LT Sedan | (2.0L 4-cyl. Turbo 6-speed Automatic w/3LT) | Inline 4 | 2.0 L |
2015 | LTZ Sedan | (2.5L 4-cyl. 6-speed Automatic w/1LZ) | Inline 4 | 2.5 L |
2015 | LTZ Sedan | (2.0L 4-cyl. Turbo 6-speed Automatic w/2LZ) | Inline 4 | 2.0 L |
2016 | L Sedan | (1.5L 4-cyl. Turbo 6-speed Automatic) | Inline 4 | 1.5 L |
2016 | LS Sedan | (1.5L 4-cyl. Turbo 6-speed Automatic) | Inline 4 | 1.5 L |
2016 | LT w/1LT Sedan | (1.5L 4-cyl. Turbo 6-speed Automatic) | Inline 4 | 1.5 L |
2016 | LT w/2LT Sedan | (2.0L 4-cyl. Turbo 8-speed Automatic) | Inline 4 | 2.0 L |
2016 | Premier Sedan | (2.0L 4-cyl. Turbo 8-speed Automatic) | Inline 4 | 2.0 L |
2008 | LS Fleet Sedan | (2.2L 4-cyl. 4-speed Automatic) | Inline 4 | 2.2 L |
2008 | LS Fleet Sedan | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2008 | LT Sedan | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2008 | Base Sedan | (2.4L 4-cyl. Hybrid 4-speed Automatic) | Inline 4 | 2.4 L |
2009 | Base Sedan | (2.4L 4-cyl. Hybrid 4-speed Automatic) | Inline 4 | 2.4 L |
2010 | Fleet Sedan | (2.4L 4-cyl. Hybrid 4-speed Automatic) | Inline 4 | 2.4 L |
2004 | LS 4dr Hatchback | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2004 | LT 4dr Hatchback | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2005 | LS 4dr Hatchback | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2005 | LT 4dr Hatchback | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2005 | Fleet 4dr Hatchback | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2006 | LS Fleet 4dr Hatchback | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2006 | LT 4dr Hatchback | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2006 | SS 4dr Hatchback | (3.9L V6 4-speed Automatic) | V6 | 3.9 L |
2006 | LTZ 4dr Hatchback | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2007 | LT 4dr Hatchback | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2007 | LTZ 4dr Hatchback | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2007 | SS 4dr Hatchback | (3.9L V6 4-speed Automatic) | V6 | 3.9 L |
2007 | LS Fleet 4dr Hatchback | (3.5L V6 4-speed Automatic) | V6 | 3.5 L |
2013 Chevrolet Malibu ECO Start Up, Exhaust, and In Depth Review
Other used engines also for: Baretta – Camaro – Caprice – Cavalier – Cobalt – Colorado