Get Pricing Now
GET PRICES NOW from multiple dealers for Ford Edge used engines; used transmission, used transfer case. Best prices from junk yards and recycle centers.
Easily save time and money by quickly finding Ford Edge used engines using our free service, or used engines for other makes and models. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines.
Our unique service searches Ford Edge used engines availability through our nationwide network of recycling centers and brokers. So, you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly. Fast car parts pricing and the lowest pricing quotes on motors and transmissions for all makes are available through our salvage and recycler supplier network for Honda, Toyota, GM and many more.
Ford Edge Used Engines Specs
2007 | SE 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2007 | SEL 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2007 | SEL Plus 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2007 | SE 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2007 | SEL 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2007 | SEL Plus 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2008 | SE 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2008 | SEL 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2008 | Limited 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2008 | SE 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2008 | SEL 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2008 | Limited 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2009 | SE 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2009 | SEL 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2009 | Limited 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2009 | Sport 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2009 | SE 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2009 | SEL 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2009 | Limited 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2009 | Sport 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2010 | SE 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2010 | SEL 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2010 | Limited 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2010 | Sport 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2010 | SE Fleet 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2010 | SEL 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2010 | Limited 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2010 | Sport 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2011 | SE 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2011 | SEL 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2011 | Limited 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2011 | Sport 4dr SUV | (3.7L V6 6-speed Automatic) | V6 | 3.7 L |
2011 | SEL 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2011 | Limited 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2011 | Sport 4dr SUV | (3.7L V6 AWD 6-speed Automatic) | V6 | 3.7 L |
2012 | SE 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2012 | SE Fleet 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2012 | SEL 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2012 | SEL 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2012 | Limited 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2012 | Limited 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2012 | Sport 4dr SUV | (3.7L V6 6-speed Automatic) | V6 | 3.7 L |
2012 | Sport 4dr SUV | (3.7L V6 AWD 6-speed Automatic) | V6 | 3.7 L |
2013 | SE 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2013 | SE 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2013 | SEL 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2013 | SEL 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2013 | Limited 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2013 | Limited 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2013 | Sport 4dr SUV | (3.7L V6 6-speed Automatic) | V6 | 3.7 L |
2013 | Sport 4dr SUV | (3.7L V6 AWD 6-speed Automatic) | V6 | 3.7 L |
2014 | Sport 4dr SUV | (3.7L V6 AWD 6-speed Automatic) | V6 | 3.7 L |
2014 | Sport 4dr SUV | (3.7L V6 6-speed Automatic) | V6 | 3.7 L |
2014 | Limited 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2014 | Limited 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2014 | SEL 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2014 | SEL 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2014 | SE 4dr SUV | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2014 | SE 4dr SUV | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2015 | SE 4dr SUV | (2.0L 4-cyl. Turbo 6-speed Automatic) | Inline 4 | 2.0 L |
2015 | SE 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2015 | SEL 4dr SUV | (2.0L 4-cyl. Turbo 6-speed Automatic) | Inline 4 | 2.0 L |
2015 | SEL 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2015 | Titanium 4dr SUV | (2.0L 4-cyl. Turbo 6-speed Automatic) | Inline 4 | 2.0 L |
2015 | Titanium 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2015 | Sport 4dr SUV | (2.7L V6 Twin-turbo 6-speed Automatic) | V6 | 2.7 L |
2015 | Sport 4dr SUV | (2.7L V6 Twin-turbo AWD 6-speed Automatic) | V6 | 2.7 L |
2016 | SE 4dr SUV | (2.0L 4-cyl. Turbo 6-speed Automatic) | Inline 4 | 2.0 L |
2016 | SE 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2016 | SEL 4dr SUV | (2.0L 4-cyl. Turbo 6-speed Automatic) | Inline 4 | 2.0 L |
2016 | SEL 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2016 | Titanium 4dr SUV | (2.0L 4-cyl. Turbo 6-speed Automatic) | Inline 4 | 2.0 L |
2016 | Titanium 4dr SUV | (2.0L 4-cyl. Turbo AWD 6-speed Automatic) | Inline 4 | 2.0 L |
2016 | Sport 4dr SUV | (2.7L V6 Twin-turbo AWD 6-speed Automatic) | V6 | 2.7 L |
Other used engines also for: Ford Windstar – Ford Aerostar – Ford GT – Ford LTD – Ford Maverick – Ford Mustang