Get Pricing Now
COMPARE PRICES from several dealers for Ford Flex used engines; used transmission, used transfer case. Best prices from junk yards and recycle centers.
Quickly find Ford Flex used engines using our free service, or used engines for other makes and models and save time and money. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines. Get pricing quotes for both new and used right here.
Our unique service searches used auto parts availability through our nationwide network of recycling centers and brokers so you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly. Fast locator car parts pricing and the lowest pricing quotes on motors and used transmissions for all makes are available through our salvage and recycler supplier network for Kia, Jeep, Hyundai and many more.
Ford Flex Used Engines Specs
2009 | SE Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2009 | SEL Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2009 | Limited Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2009 | SEL Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2009 | Limited Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2010 | SE Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2010 | SEL Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2010 | SEL Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2010 | SEL Wagon | (3.5L V6 Twin-turbo AWD 6-speed Automatic w/EcoBoost) | V6 | 3.5 L |
2010 | Limited Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2010 | Limited Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2010 | Limited Wagon | (3.5L V6 Twin-turbo AWD 6-speed Automatic w/EcoBoost) | V6 | 3.5 L |
2011 | SE Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2011 | SEL Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2011 | SEL Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2011 | SEL Wagon | (3.5L V6 Twin-turbo AWD 6-speed Automatic w/EcoBoost) | V6 | 3.5 L |
2011 | Limited Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2011 | Limited Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2011 | Limited Wagon | (3.5L V6 Twin-turbo AWD 6-speed Automatic w/EcoBoost) | V6 | 3.5 L |
2011 | Titanium Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2011 | Titanium Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2011 | Titanium Wagon | (3.5L V6 Twin-turbo AWD 6-speed Automatic w/EcoBoost) | V6 | 3.5 L |
2012 | SE Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2012 | SEL Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2012 | SEL Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2012 | Limited Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2012 | Limited Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2012 | Limited Wagon | (3.5L V6 Twin-turbo AWD 6-speed Automatic w/EcoBoost) | V6 | 3.5 L |
2012 | Titanium Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2012 | Titanium Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2012 | Titanium Wagon | (3.5L V6 Twin-turbo AWD 6-speed Automatic w/EcoBoost) | V6 | 3.5 L |
2013 | SE Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2013 | SEL Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2013 | SEL Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2013 | Limited Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2013 | Limited Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2013 | Limited Wagon | (3.5L V6 Twin-turbo AWD 6-speed Automatic w/EcoBoost) | V6 | 3.5 L |
2014 | Limited Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2014 | Limited Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2014 | Limited Wagon | (3.5L V6 Twin-turbo AWD 6-speed Automatic w/EcoBoost) | V6 | 3.5 L |
2014 | SE Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2014 | SEL Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2014 | SEL Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2015 | SE Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2015 | SEL Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2015 | SEL Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2015 | Limited Wagon | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
2015 | Limited Wagon | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
2015 | Limited Wagon | (3.5L V6 Twin-turbo AWD 6-speed Automatic w/EcoBoost) | V6 | 3.5 L |
2013 Ford Flex EcoBoost Car Video & Crossover Review
Other used engines also for: Ford Windstar – Ford Aerostar – Ford GT – Ford LTD – Ford Maverick – Ford Mustang