Get Pricing Now
COMPARE PRICES from several dealers for Ford Fusion used engines; used transmission, used transfer case. Best prices from junk yards and recycle centers.
Easily save time and money by quickly finding Ford Fusion used engines using our free service, or used engines for other makes and models. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines.
Our unique service searches Ford Fusion used engines availability through our nationwide network of recycling centers and brokers so you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly. Fast car parts pricing and the lowest pricing quotes on motors and transmissions for all makes are available through our salvage and recycler supplier network for Honda, Toyota, GM and many more.
Ford Fusion Used Engines Specs
Fusion | 2006 | S Sedan | (2.3L 4-cyl. 5-speed Manual) | Inline 4 | 2.3 L |
Fusion | 2006 | SE Sedan | (2.3L 4-cyl. 5-speed Manual) | Inline 4 | 2.3 L |
Fusion | 2006 | SE Sedan | (3.0L V6 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2006 | SEL Sedan | (2.3L 4-cyl. 5-speed Manual) | Inline 4 | 2.3 L |
Fusion | 2006 | SEL Sedan | (3.0L V6 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2007 | S Sedan | (2.3L 4-cyl. 5-speed Manual) | Inline 4 | 2.3 L |
Fusion | 2007 | SE Sedan | (2.3L 4-cyl. 5-speed Manual) | Inline 4 | 2.3 L |
Fusion | 2007 | SE Sedan | (3.0L V6 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2007 | SEL Sedan | (2.3L 4-cyl. 5-speed Manual) | Inline 4 | 2.3 L |
Fusion | 2007 | SEL Sedan | (3.0L V6 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2007 | SE Sedan | (3.0L V6 AWD 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2007 | SEL Sedan | (3.0L V6 AWD 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2008 | S Sedan | (2.3L 4-cyl. 5-speed Manual) | Inline 4 | 2.3 L |
Fusion | 2008 | SE Sedan | (2.3L 4-cyl. 5-speed Manual) | Inline 4 | 2.3 L |
Fusion | 2008 | SE Sedan | (3.0L V6 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2008 | SE Sedan | (3.0L V6 AWD 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2008 | SEL Sedan | (2.3L 4-cyl. 5-speed Manual) | Inline 4 | 2.3 L |
Fusion | 2008 | SEL Sedan | (3.0L V6 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2008 | SEL Sedan | (3.0L V6 AWD 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2009 | S Sedan | (2.3L 4-cyl. 5-speed Manual) | Inline 4 | 2.3 L |
Fusion | 2009 | SE Sedan | (2.3L 4-cyl. 5-speed Manual) | Inline 4 | 2.3 L |
Fusion | 2009 | SE Sedan | (3.0L V6 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2009 | SE Sedan | (3.0L V6 AWD 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2009 | SEL Sedan | (2.3L 4-cyl. 5-speed Automatic) | Inline 4 | 2.3 L |
Fusion | 2009 | SEL Sedan | (3.0L V6 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2009 | SEL Sedan | (3.0L V6 AWD 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2010 | S Sedan | (2.5L 4-cyl. 6-speed Manual) | Inline 4 | 2.5 L |
Fusion | 2010 | SE Sedan | (2.5L 4-cyl. 6-speed Manual) | Inline 4 | 2.5 L |
Fusion | 2010 | SEL Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
Fusion | 2010 | SEL Sedan | (3.0L V6 FFV AWD 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2010 | SPORT Sedan | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
Fusion | 2010 | SPORT Sedan | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
Fusion | 2011 | S Sedan | (2.5L 4-cyl. 6-speed Manual) | Inline 4 | 2.5 L |
Fusion | 2011 | SE Sedan | (2.5L 4-cyl. 6-speed Manual) | Inline 4 | 2.5 L |
Fusion | 2011 | SEL Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
Fusion | 2011 | SEL Sedan | (3.0L V6 FFV AWD 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2011 | SPORT Sedan | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
Fusion | 2011 | SPORT Sedan | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
Fusion | 2012 | S Sedan | (2.5L 4-cyl. 6-speed Manual) | Inline 4 | 2.5 L |
Fusion | 2012 | SE Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
Fusion | 2012 | SEL Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
Fusion | 2012 | SEL Sedan | (3.0L V6 FFV AWD 6-speed Automatic) | V6 | 3.0 L |
Fusion | 2012 | SPORT Sedan | (3.5L V6 6-speed Automatic) | V6 | 3.5 L |
Fusion | 2012 | SPORT Sedan | (3.5L V6 AWD 6-speed Automatic) | V6 | 3.5 L |
Fusion | 2012 | Hybrid Sedan | (2.5L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.5 L |
Fusion | 2013 | S Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
Fusion | 2013 | SE Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
Fusion | 2013 | Titanium Sedan | (2.0L 4-cyl. Turbo 6-speed Automatic w/EcoBoost) | Inline 4 | 2.0 L |
Fusion | 2013 | Titanium Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Automatic w/EcoBoost) | Inline 4 | 2.0 L |
Fusion | 2014 | S Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
Fusion | 2014 | SE Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
Fusion | 2014 | Titanium Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Automatic w/EcoBoost) | Inline 4 | 2.0 L |
Fusion | 2014 | Titanium Sedan | (2.0L 4-cyl. Turbo 6-speed Automatic w/EcoBoost) | Inline 4 | 2.0 L |
Fusion | 2015 | S Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
Fusion | 2015 | SE Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
Fusion | 2015 | SE Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Automatic w/EcoBoost) | Inline 4 | 2.0 L |
Fusion | 2015 | Titanium Sedan | (2.0L 4-cyl. Turbo 6-speed Automatic w/EcoBoost) | Inline 4 | 2.0 L |
Fusion | 2015 | Titanium Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Automatic w/EcoBoost) | Inline 4 | 2.0 L |
Fusion | 2016 | S Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
Fusion | 2016 | SE Sedan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
Fusion | 2016 | SE Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Automatic w/Ecoboost) | Inline 4 | 2.0 L |
Fusion | 2016 | Titanium Sedan | (2.0L 4-cyl. Turbo 6-speed Automatic w/Ecoboost) | Inline 4 | 2.0 L |
Fusion | 2016 | Titanium Sedan | (2.0L 4-cyl. Turbo AWD 6-speed Automatic w/Ecoboost) | Inline 4 | 2.0 L |
Fusion Energi | 2013 | SE Luxury Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Energi | 2013 | Titanium Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Energi | 2014 | SE Luxury Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Energi | 2014 | Titanium Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Energi | 2015 | SE Luxury Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Energi | 2015 | Titanium Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Energi | 2016 | SE Luxury Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Energi | 2016 | Titanium Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Hybrid | 2010 | Base Sedan | (2.5L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.5 L |
Fusion Hybrid | 2011 | Base Sedan | (2.5L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.5 L |
Fusion Hybrid | 2013 | SE Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Hybrid | 2013 | Titanium Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Hybrid | 2014 | SE Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Hybrid | 2014 | Titanium Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Hybrid | 2014 | S Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Hybrid | 2015 | S Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Hybrid | 2015 | SE Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Hybrid | 2015 | Titanium Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Hybrid | 2016 | S Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Hybrid | 2016 | SE Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Fusion Hybrid | 2016 | Titanium Sedan | (2.0L 4-cyl. Hybrid CVT Automatic) | Inline 4 | 2.0 L |
Teste Ford Fusion – Vrum
Other used engines also for: Ford Fairlane – Ford Flex – Ford Five Hundred – Ford Fiesta – Ford F-450