Get Pricing Now
GET PRICES NOW from multiple dealers for Ford Transit Connect used engines. Also used transmission, used transfer case. Best prices from junk yards/recycle centers.
Easily save time and money by quickly finding Ford Transit Connect used engines using our free service, or used engines for other makes and models. There is no charge to use our free service. You can save significant money as compared to buying new engines or rebuilt or remanufactured engines.
Our unique service searches Ford Transit Connect used engines availability through our nationwide network of recycling centers and brokers so you will receive offers quickly from only available sources. It’s clearly the fastest way to buy quality used motors and used transmissions to get back on the road quickly. Fast car parts pricing and the lowest pricing quotes on motors and transmissions for all makes are available through our salvage and recycler supplier network for Honda, Toyota, GM and many more.
Ford Transit Connect Used Engines Specs
2010 | Cargo Van XL Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/o Side & Rear Glass) | Inline 4 | 2.0 L |
2010 | Cargo Van XL Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Rear Glass) | Inline 4 | 2.0 L |
2010 | Cargo Van XL Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Side & Rear Glass) | Inline 4 | 2.0 L |
2010 | Cargo Van XLT Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/o Side & Rear Glass) | Inline 4 | 2.0 L |
2010 | Cargo Van XLT Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Rear Glass) | Inline 4 | 2.0 L |
2010 | Cargo Van XLT Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Side & Rear Glass) | Inline 4 | 2.0 L |
2010 | Wagon XL Passenger Minivan | (2.0L 4-cyl. 4-speed Automatic) | Inline 4 | 2.0 L |
2010 | Wagon XLT Passenger Minivan | (2.0L 4-cyl. 4-speed Automatic) | Inline 4 | 2.0 L |
2011 | Cargo Van XL Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/o Side & Rear Glass) | Inline 4 | 2.0 L |
2011 | Cargo Van XL Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Rear Glass) | Inline 4 | 2.0 L |
2011 | Cargo Van XL Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Side & Rear Glass) | Inline 4 | 2.0 L |
2011 | Cargo Van XLT Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/o Side & Rear Glass) | Inline 4 | 2.0 L |
2011 | Cargo Van XLT Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Rear Glass) | Inline 4 | 2.0 L |
2011 | Cargo Van XLT Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Side & Rear Glass) | Inline 4 | 2.0 L |
2011 | Wagon XLT Passenger Minivan | (2.0L 4-cyl. 4-speed Automatic) | Inline 4 | 2.0 L |
2011 | Wagon XLT Premium Passenger Minivan | (2.0L 4-cyl. 4-speed Automatic) | Inline 4 | 2.0 L |
2012 | Cargo Van XL Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/o Side & Rear Glass) | Inline 4 | 2.0 L |
2012 | Cargo Van XL Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Rear Glass) | Inline 4 | 2.0 L |
2012 | Cargo Van XL Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Side & Rear Glass) | Inline 4 | 2.0 L |
2012 | Cargo Van XLT Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/o Side & Rear Glass) | Inline 4 | 2.0 L |
2012 | Cargo Van XLT Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Rear Glass) | Inline 4 | 2.0 L |
2012 | Cargo Van XLT Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Side & Rear Glass) | Inline 4 | 2.0 L |
2012 | Wagon XLT Passenger Minivan | (2.0L 4-cyl. 4-speed Automatic) | Inline 4 | 2.0 L |
2012 | Wagon XLT Premium Passenger Minivan | (2.0L 4-cyl. 4-speed Automatic) | Inline 4 | 2.0 L |
2013 | Cargo Van XL Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Rear Glass) | Inline 4 | 2.0 L |
2013 | Cargo Van XL Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Side & Rear Glass) | Inline 4 | 2.0 L |
2013 | Cargo Van XL Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/o Side & Rear Glass) | Inline 4 | 2.0 L |
2013 | Cargo Van XLT Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Rear Glass) | Inline 4 | 2.0 L |
2013 | Cargo Van XLT Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/Side & Rear Glass) | Inline 4 | 2.0 L |
2013 | Cargo Van XLT Cargo Minivan | (2.0L 4-cyl. 4-speed Automatic w/o Side & Rear Glass) | Inline 4 | 2.0 L |
2013 | Wagon XLT Passenger Minivan | (2.0L 4-cyl. 4-speed Automatic) | Inline 4 | 2.0 L |
2013 | Wagon XLT Premium Passenger Minivan | (2.0L 4-cyl. 4-speed Automatic) | Inline 4 | 2.0 L |
2014 | Cargo Van XLT LWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2014 | Cargo Van XL SWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2014 | Cargo Van XLT SWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2014 | Cargo Van XLT SWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2014 | Cargo Van XL SWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2014 | Cargo Van XL LWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2014 | Cargo Van XL LWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2014 | Cargo Van XLT LWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2014 | Wagon Titanium LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
2014 | Wagon XLT SWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2014 | Wagon XLT LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2014 | Wagon XLT SWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2014 | Wagon XLT LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2014 | Wagon XL LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2014 | Wagon XL LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2015 | Cargo Van XL SWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2015 | Cargo Van XL SWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2015 | Cargo Van XL LWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2015 | Cargo Van XL LWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2015 | Cargo Van XLT SWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2015 | Cargo Van XLT SWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2015 | Wagon XLT SWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2015 | Wagon XLT SWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2015 | Cargo Van XLT LWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2015 | Cargo Van XLT LWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2015 | Wagon XL LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2015 | Wagon XL LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2015 | Wagon XLT LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2015 | Wagon XLT LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2015 | Wagon Titanium LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
2016 | Cargo Van XL SWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2016 | Cargo Van XL SWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2016 | Cargo Van XL LWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2016 | Cargo Van XL LWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2016 | Cargo Van XLT SWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2016 | Cargo Van XLT SWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2016 | Wagon XLT SWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2016 | Wagon XLT SWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2016 | Cargo Van XLT LWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2016 | Cargo Van XLT LWB Cargo Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2016 | Wagon XL LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2016 | Wagon XL LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2016 | Wagon XLT LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear 180 Degree Door) | Inline 4 | 2.5 L |
2016 | Wagon XLT LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic w/Rear Liftgate) | Inline 4 | 2.5 L |
2016 | Wagon Titanium LWB Passenger Minivan | (2.5L 4-cyl. 6-speed Automatic) | Inline 4 | 2.5 L |
2015 Ford Transit Review, Walkaround, Specs
Other used engines also for: Ford Windstar – Ford Aerostar – Ford GT – Ford LTD – Ford Maverick – Ford Mustang – Ford Passenger